11 Sep 2022, 17:30
Attendance 2133
SkyDome Arena
Elite Ice Hockey League
end
2:1
| COV | 2 | 0 | 0 |
|---|---|---|---|
| NOT | 0 | 1 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Johnston | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Tanner Lishchynsky | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 10 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 15 | Peyton Frantti | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
| 16 | Kim Tallberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
| 18 | Mitch Cook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Jack Billings | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
| 28 | Marly Quince | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 13 |
| 29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Radek Veselý | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 12 |
| 41 | John Curran | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 74 | Nathanael Halbert | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Paavo Hölsä | 1 | 0 | 0 | 26 | 1 | 60 | 96.15 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 |
| 9 | Adam Brady | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| 13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 15 | 11 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 23 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kelly Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 28 | Duggie Lagrone | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| 61 | Andrew Johnston | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| 71 | Craig Puffer | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 73 | Tanner Sorenson | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 75 | Mathieu Gagnon | D | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 90 | Mike Hammond | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 |
| 94 | Brett Welychka | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Berry | 0 | 1 | 0 | 32 | 2 | 58 | 93.75 | 0 |


