Back to top
14 Jan 2023, 19:00
Attendance 6459
SSE Arena, Belfast
Elite Ice Hockey League
W - OTW - W - W - W
vs
end after shootout
3:4
BEL 1 2 0 0 0
NOT 1 1 1 0 1
6:3
aggregate

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Sam Ruopp D 0 0 0 0 0 0 0 5 6 0 0
6 Jeff Baum D 0 0 0 0 0 0 0 0 1 0 0
7 Mark Garside D 0 0 0 0 0 0 0 1 1 0 1
8 Lewis Hook FW 0 0 0 0 0 0 -2 5 6 0 0
9 Ben Lake FW 0 0 0 0 0 0 -3 2 2 6 10
10 Scott Conway FW 1 1 2 2 0 0 2 6 9 13 7
13 Steven Owre FW 0 0 0 0 0 0 1 3 5 2 2
24 Matt Foley D 0 0 0 0 0 0 0 0 1 0 0
26 Mark Cooper FW 0 0 0 0 0 0 -2 4 6 0 0
42 Gabe Bast D 1 0 1 0 0 0 0 2 3 0 0
55 Will Cullen D 0 0 0 0 0 0 0 3 3 0 0
64 David Goodwin C 0 1 1 0 0 0 1 4 7 0 0
67 David Gilbert FW 0 1 1 0 0 0 1 3 7 3 5
77 Josh Roach D 0 1 1 0 0 0 0 3 5 0 0
89 Ciaran Long LW 1 0 1 0 0 0 1 1 4 2 0
91 Henrik Eriksson LW 0 1 1 2 0 0 1 2 4 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Tyler Beskorowany 0 1 0 24 3 65 87.50 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 2 1 3 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 1 2 10 3
9 Adam Brady FW 2 0 2 0 0 0 1 3 4 4 5
13 J.C. Brassard D 0 1 1 0 0 0 1 5 6 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 -3 0 0 0 0
15 Jeremy Welsh FW 0 1 1 0 0 0 -1 1 1 7 6
16 Stephen Anderson FW 0 1 1 0 0 0 0 0 0 0 1
19 Luke Ferrara RW 0 0 0 0 0 0 0 2 2 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 0 0 0 0
27 Kelly Summers D 0 1 1 0 0 0 1 3 4 0 0
71 Craig Puffer FW 1 0 1 0 0 0 0 1 3 4 8
73 Tanner Sorenson FW 0 1 1 4 0 0 -1 2 5 0 1
75 Mathieu Gagnon D 0 0 0 0 0 0 -3 0 0 0 0
88 David Levin FW 0 0 0 0 0 0 0 0 1 0 0
90 Mike Hammond C 0 1 1 0 0 0 1 2 3 0 1
94 Brett Welychka FW 1 0 1 0 0 0 2 3 3 0 1
95 Craig Moore D 0 0 0 0 0 0 0 0 1 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 1 0 0 44 3 65 93.18 0
Back to top
Warrior