14 Jan 2022, 19:30
Attendance 200
intu Braehead Arena
Elite Ice Hockey League
, 132
L
-
W
-
L
-
OTL
-
L
- Mathieu Roy (Yellow Horn, Stevenson) 31:34
- Guillaume Gauthier (Southam, LaPorte) 37:57
vs
end
2:5
| GLA | 0 | 2 | 0 |
|---|---|---|---|
| NOT | 0 | 1 | 4 |
W
-
W
-
L
-
L
-
W
- Christophe Boivin (Welsh, Myers) 34:27 PPG
- Mathieu Tousignant (Myers, Betteridge) 44:40
- Jeremy Welsh (Thow, Boivin) 45:08
- Robbie Baillargeon (Norrish, Lane) 53:24
- Matthew Myers (Domingue, Betteridge) 59:14 EN
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 12 | 0 | 0 |
| 7 | Mikko Vainonen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 3 |
| 12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 4 | 5 | 15 | 13 |
| 14 | Quinn O'Brien | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 2 | 2 |
| 15 | Mathieu Roy | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 1 |
| 18 | Colin Campbell | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 2 |
| 24 | Guillaume Gauthier | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 25 | Brock Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 2 |
| 37 | Nolan LaPorte | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 71 | Rodney Southam | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 |
| 77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 6 | 1 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Shane Starrett | 0 | 1 | 0 | 31 | 4 | 58 | 87.10 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Myers | FW | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 9 | 7 |
| 9 | Robbie Baillargeon | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 12 | Brady Norrish | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| 13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| 15 | Jeremy Welsh | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 11 |
| 17 | Kevin Domingue | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| 20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Matthew Lane | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 |
| 24 | Aaron Thow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 43 | Mathieu Tousignant | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| 51 | Sean Richards | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 94 | Christophe Boivin | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 1 | 0 | 0 | 38 | 2 | 60 | 94.74 | 0 |



