Back to top
17 Apr 2022, 18:00
Attendance 1317
Fife Ice Arena
Elite Ice Hockey League , 115
end
3:4
FIF 2 0 1
GLA 1 0 3

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 James Isaacs D 0 0 0 0 0 0 -1 4 4 0 0
8 Kristian Blumenschein D 0 0 0 0 0 0 -1 5 5 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 1 1
10 Scott Jamieson FW 0 0 0 0 0 0 0 0 0 0 0
19 Michael McNicholas FW 0 0 0 0 0 0 0 1 2 7 7
22 Kyle Thacker LD 0 1 1 0 0 0 -2 2 2 0 0
23 Jacob Benson FW 0 2 2 0 0 0 0 1 3 0 0
24 Carson Stadnyk FW 0 0 0 0 0 0 0 1 1 0 0
27 James Anderson FW 1 0 1 0 0 0 -1 1 1 0 0
33 Erik Naslund D 0 1 1 2 0 0 1 2 2 0 0
42 Tommi Jokinen FW 0 0 0 0 0 0 0 0 0 0 0
51 Reece Cochrane D 0 0 0 0 0 0 0 0 0 0 0
55 Matthew Carter FW 2 0 2 0 0 0 0 5 5 0 0
61 James Spence RW 0 0 0 0 0 0 0 0 0 0 0
71 Craig Peacock FW 0 1 1 0 0 0 -2 1 1 10 10
79 Brandon Magee C 0 1 1 2 0 0 1 2 2 12 11
91 Greg Chase FW 0 0 0 0 0 0 0 1 5 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 0 1 0 24 4 57 83.33 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 0 0 0 0 0 0 3 3 0 0
10 Liam Stenton D 0 0 0 0 0 0 1 0 0 0 0
11 Matthew Haywood FW 0 1 1 2 0 0 1 1 1 5 7
12 Jordan Buesa FW 0 0 0 0 0 0 0 0 0 0 0
13 Colton Yellow Horn FW 0 2 2 0 0 0 1 3 3 15 19
15 Mathieu Roy FW 0 1 1 2 0 0 0 1 1 0 0
16 Reece Cochrane D 0 0 0 0 0 0 0 0 0 0 0
18 Colin Campbell FW 0 1 1 0 0 0 -1 2 2 2 2
24 Guillaume Gauthier FW 0 1 1 0 0 0 -1 2 2 0 0
25 Brock Beukeboom D 0 0 0 0 0 0 -1 3 3 1 0
26 Dyson Stevenson FW 1 0 1 0 0 0 0 1 3 0 2
37 Nolan LaPorte FW 1 0 1 2 0 0 0 3 3 2 0
41 Harry Ferguson C 0 0 0 0 0 0 0 0 1 0 0
44 Cody Sol D 0 0 0 2 0 0 0 1 3 0 0
71 Rodney Southam FW 1 0 1 0 0 0 1 2 3 2 0
74 Colton Waltz LD 0 0 0 2 0 0 1 0 0 0 0
77 Tim Shoup D 1 1 2 0 0 0 2 2 2 0 0
91 Braylon Shmyr FW 0 0 0 0 0 0 1 0 1 2 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 Shane Starrett 1 0 0 26 3 60 88.46 0
Back to top
Warrior