Back to top
2 Oct 2021, 19:00
Attendance 5238
Motorpoint Arena Nottingham
Elite Ice Hockey League , 5

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Taylor Doherty D 0 0 0 0 0 0 0 4 10 0 0
8 Matthew Myers FW 0 0 0 2 0 0 -1 1 2 9 11
9 Robbie Baillargeon C 0 0 0 0 0 0 -1 1 3 1 0
12 Brady Norrish D 0 0 0 0 0 0 0 1 4 0 0
13 J.C. Brassard D 0 1 1 0 0 0 -1 0 2 0 0
14 Jordan Kelsall FW 0 0 0 2 0 0 -1 0 0 1 6
15 Jeremy Welsh FW 0 1 1 0 0 0 0 3 8 13 6
17 Kevin Domingue FW 0 0 0 0 0 0 -1 2 4 0 0
18 Morgan Clarke-Pizzo FW 0 0 0 0 0 0 0 0 0 0 0
20 Mark Matheson D 0 0 0 0 0 0 -1 3 6 0 0
21 Matthew Lane FW 0 0 0 0 0 0 -1 3 3 8 4
25 Joshua Tetlow D 0 0 0 4 0 0 0 0 1 0 0
43 Mathieu Tousignant C 2 0 2 2 1 0 0 2 2 0 0
45 Steven Lee D 0 0 0 0 0 0 -1 3 5 0 0
74 Oliver Betteridge FW 0 1 1 0 0 0 -1 0 1 0 0
81 Simon Suoranta FW 0 0 0 4 0 0 0 1 3 1 1
94 Christophe Boivin FW 0 1 1 0 0 0 0 5 7 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 0 1 0 23 5 58 78.26 0

Coventry Blaze - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Joey Raats D 0 0 0 2 0 0 0 0 1 0 0
9 Ryan Penny FW 0 0 0 0 0 0 0 1 2 5 11
10 Evan Bloodoff FW 1 0 1 0 1 0 0 2 4 0 1
14 Alex Forbes RW 0 0 0 0 0 0 0 0 0 0 0
15 David Broll LW 0 1 1 2 0 0 1 2 5 0 0
19 Luke Ferrara RW 2 1 3 0 1 0 0 4 5 0 0
20 Dillon Eichstadt D 0 0 0 0 0 0 0 0 3 0 0
22 Justin Hamonic D 0 1 1 0 0 0 1 0 0 0 0
23 Alec Marsh FW 0 0 0 0 0 0 1 3 4 0 1
28 Mathew Thompson FW 0 3 3 2 0 0 2 2 4 9 4
41 John Curran C 0 1 1 2 0 0 0 0 1 5 5
44 Dane Gibson D 0 0 0 0 0 0 0 1 1 0 0
58 David Clements D 1 0 1 0 0 0 1 1 2 0 1
59 Ross Venus LW 0 0 0 0 0 0 -1 1 1 9 10
62 Janne Laakkonen LW 1 1 2 0 0 0 2 3 4 0 0
74 Nathanael Halbert D 0 1 1 4 0 0 2 3 4 0 0

Coventry Blaze - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 C.J. Motte 1 0 0 29 2 60 93.10 0
Back to top
Warrior