Back to top
11 Dec 2019, 19:30
Attendance 4682
Fly DSA Arena
Challenge Cup , Quarter-Final 1 Leg
end
5:2
SHE 1 3 1
MAN 1 1 0
8:5
aggregate

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Aaron Brocklehurst D 0 1 1 2 0 0 0 2 2 0 0
8 Marek Trončinský D 0 2 2 2 0 0 1 2 4 0 0
10 Tanner Eberle FW 1 0 1 2 0 0 1 3 4 6 14
13 David Phillips D 0 0 0 2 0 0 1 0 4 0 0
14 Eric Meland FW 0 1 1 0 0 0 1 1 2 0 0
15 Anthony DeLuca FW 0 2 2 0 0 0 1 6 7 0 0
19 Michael Davies FW 2 0 2 0 1 0 1 3 3 1 2
20 Jonathan Phillips FW 1 0 1 0 0 0 1 1 2 0 0
27 Cole Shudra FW 0 0 0 0 0 0 0 1 1 0 0
28 Lucas Sandström FW 0 0 0 0 0 0 1 0 1 0 0
52 Nikolai Lemtyugov FW 0 1 1 0 0 0 -1 3 5 0 0
55 Janne Kolehmainen FW 0 0 0 2 0 0 1 1 3 0 0
63 Brendan Connolly FW 0 0 0 7 0 0 1 0 0 7 8
81 Ben O'Connor D 0 1 1 0 0 0 1 1 2 0 0
88 Marc-Olivier Vallerand FW 1 0 1 2 0 0 -1 3 7 0 0
90 John Armstrong C 0 1 1 0 0 0 0 0 2 13 14
91 Mikko Kuukka D 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
70 Tomáš Duba 1 0 0 39 2 60 94.87 0

Manchester Storm - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
9 Jared Aulin FW 0 0 0 0 0 0 -3 3 4 0 0
10 Dallas Ehrhardt D 0 0 0 2 0 0 -1 4 5 0 0
11 Cameron Critchlow FW 0 0 0 2 0 0 -1 3 5 10 5
13 John Negrin D 0 0 0 2 0 0 0 2 5 0 0
16 Tyson Fawcett FW 0 1 1 29 0 0 1 2 3 0 0
17 Adam Hughesman FW 0 0 0 0 0 0 1 3 5 0 0
18 Layne Ulmer FW 0 0 0 0 0 0 -2 4 5 20 11
19 Cody Thompson FW 0 1 1 2 0 0 0 3 4 0 0
20 Jacob Lutwyche FW 0 0 0 0 0 0 0 0 0 0 0
21 Zach Sullivan D 0 0 0 0 0 0 -1 1 1 0 0
25 Scott Simmonds FW 2 0 2 2 0 0 1 3 3 8 10
27 Finlay Ulrick FW 0 0 0 0 0 0 0 3 3 0 0
29 Henrik Samuelsson FW 0 1 1 0 0 0 0 2 2 0 1
37 Mario Puskarich FW 0 0 0 0 0 0 -2 2 4 0 0
73 Kyle Hope FW 0 0 0 0 0 0 0 2 3 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 -1 0 3 0 0
94 Declan Balmer D 0 0 0 0 0 0 -1 2 2 0 0

Manchester Storm - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Matt Ginn 0 1 0 27 5 60 81.48 0
Back to top
Warrior