Back to top
25 Mar 2018
Attendance 821
Murrayfield Ice Rink
Elite Ice Hockey League
end
3:4
EDI 2 1 0
NOT 0 2 2

Edinburgh Capitals - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
11 Denis Trakhanov D 1 1 2 0 0 0 0 0 0 0 0
13 Mike Cazzola C 0 0 0 0 0 0 0 0 0 0 0
14 Harry Ferguson C 0 0 0 2 0 0 0 0 0 0 0
17 Sergei Banashkov FW 0 0 0 0 0 0 0 0 0 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 0 0 0 0 0
19 Dylan Anderson C 0 0 0 0 0 0 0 0 0 0 0
24 Tyler Plews D 0 0 0 0 0 0 0 0 0 0 0
42 Michael Ireland RW 0 0 0 0 0 0 0 0 0 0 0
43 Konstantin Teslyukevich D 0 1 1 0 0 0 0 0 0 0 0
51 Michael D'Orazio D 0 0 0 0 0 0 0 0 0 0 0
66 Ainars Podzins LW 2 1 3 0 1 0 0 0 0 0 0
78 Rihards Grigors D 0 0 0 0 0 0 0 0 0 0 0
89 Callum Boyd FW 0 2 2 0 0 0 0 0 0 0 0
92 Igor Valeyev LW 0 1 1 0 0 0 0 0 0 0 0

Edinburgh Capitals - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jordan McLaughlin 0 1 0 27 4 50 85.19 0
33 Kevin Forshall 0 0 0 6 0 8 100.00 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
9 Brett Perlini FW 0 2 2 0 0 0 0 0 0 0 0
16 Jeff Brown LW 2 0 2 0 0 0 0 0 0 0 0
17 Evan Mosey FW 0 3 3 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
21 Yann Sauve D 0 0 0 0 0 0 0 0 0 0 0
23 Mark Derlago LW 1 0 1 0 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 0 0 0 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
51 Zack Phillips FW 0 1 1 2 0 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
55 Mike Vaskivuo FW 1 0 1 2 0 0 0 0 0 0 0
71 Alexander Mokshantsev FW 0 0 0 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 0 0 0 0 0
81 Luke Pither FW 0 1 1 2 0 0 0 0 0 0 0
91 Raphael Bussieres FW 0 1 1 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Michael Garnett 1 0 0 28 3 60 89.29 0
Back to top
Warrior