Back to top

Sheffield Steelers

Broughton Lane
Sheffield
S9 2DF
United Kingdom

Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
92 CANMitchell Balmas FW 31 14 19 33 6 4 1 8 92 148 68 82 8 18:33
14 CANPatrick Watling FW 30 9 22 31 14 3 0 14 92 136 190 187 4 18:39
63 FINMikko Juusola FW 31 14 16 30 8 0 0 24 71 106 0 0 13 18:56
77 CANMaxim Golod C 23 14 14 28 12 1 0 12 62 98 0 0 4 16:00
58 CANDominic Cormier D 31 3 22 25 4 0 0 18 71 121 0 0 19 21:52
13 CANDaniel Leavens FW 29 8 15 23 12 3 0 9 69 96 2 0 7 15:31
88 CANMarc-Olivier Vallerand FW 29 9 13 22 22 1 0 6 80 136 1 4 14 18:10
24 CANMark Simpson FW 31 8 14 22 15 0 0 20 60 102 350 289 6 17:56
6 CANKevin Tansey D 31 10 9 19 29 2 0 8 67 136 0 0 29 19:39
74 GBRBrandon Whistle FW 26 7 8 15 6 0 1 10 52 66 159 210 4 15:38
75 GBRRobert Dowd FW 20 6 9 15 17 0 0 12 50 69 138 129 4 17:46
44 CANSacha Guimond D 30 4 10 14 10 2 0 11 44 78 0 0 20 19:34
65 USABrien Diffley D 31 1 13 14 12 0 0 13 32 46 0 0 12 18:24
12 CANDaniel Ciampini FW 29 3 9 12 33 1 0 -3 58 91 20 21 10 17:39
5 FINJoona Huttula D 31 3 5 8 16 0 0 16 36 69 0 0 8 17:55
27 GBRCole Shudra FW 31 2 5 7 6 0 0 4 31 47 7 10 7 08:46
23 USAColton Saucerman D 22 1 6 7 6 0 0 14 53 95 0 0 19 19:33
17 GBRFinlay Ulrick FW 31 3 3 6 6 0 0 0 20 26 20 39 4 08:25
55 FINVeeti Vainio D 5 2 2 4 0 0 0 5 5 8 0 0 4 12:35
74 GBRIvan Bjorkly Nordstrom FW 5 1 1 2 0 0 0 4 4 6 0 0 2 09:30
42 ITAAngelo Miceli FW 3 0 2 2 0 0 0 2 0 0 0 1 0 12:39
29 GBRNathan Ripley FW 3 1 0 1 0 0 0 1 1 1 0 0 0 05:23
53 FINJoel Janatuinen FW 7 0 1 1 0 0 0 1 8 12 0 0 1 11:30

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
34 GBRCurtis Warburton 2 0 0 0 3 0 10 0.00 100.00 0
1 USAMatthew Greenfield 26 20 6 2 806 54 1515 2.14 93.30 0
30 ITAMarco De Filippo 2 1 1 0 64 7 117 3.59 89.06 0
40 FINJere Huhtamaa 4 0 3 0 92 14 181 4.64 84.78 0
Back to top
Warrior