Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Dallas Ehrhardt Manchester Storm D 60 16 31 47 84 7 0 0 0 0 0 0
21 David Norris Milton Keynes Lightning FW 32 4 13 17 8 1 0 0 0 0 0 0
2 Omar Pacha Dundee Stars D 2 1 0 1 0 0 0 0 0 0 0 0
27 Shawn Boutin Dundee Stars D 59 4 19 23 48 0 0 0 0 0 0 0
58 David Clements Coventry Blaze D 60 2 10 12 55 0 0 0 0 0 0 0
56 Kevin Noble Coventry Blaze D 60 1 17 18 58 0 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 48 8 16 24 18 0 1 0 0 0 0 0
71 Marcus Basara Fife Flyers RW 58 13 14 27 79 3 0 0 0 0 0 0
18 Joe Basaraba Fife Flyers RW 57 22 24 46 32 5 3 0 0 0 0 0
43 Ricards Birzins Fife Flyers D 58 3 17 20 32 0 0 0 0 0 0 0
10 Evan Bloodoff Fife Flyers FW 55 27 15 42 60 9 0 0 0 0 0 0
92 Brett Bulmer Fife Flyers FW 57 26 30 56 106 4 0 0 0 0 0 0
13 Mike Cazzola Fife Flyers C 60 15 28 43 34 6 2 0 0 0 0 0
3 Reece Cochrane Fife Flyers D 35 0 0 0 2 0 0 0 0 0 0 0
80 Paul Crowder Fife Flyers C 48 23 32 55 58 4 0 0 0 0 0 0
78 Danick Gauthier Fife Flyers FW 60 16 19 35 141 6 0 0 0 0 0 0
7 Rick Pinkston Fife Flyers D 52 4 26 30 102 0 0 0 0 0 0 0
20 Calum Robertson Fife Flyers FW 40 0 0 0 0 0 0 0 0 0 0 0
23 Johan Andersson Dundee Stars FW 57 5 16 21 34 1 0 0 0 0 0 0
22 François Bouchard Dundee Stars FW 41 15 21 36 16 3 0 0 0 0 0 0
24 Petr Chaloupka Dundee Stars D 51 0 9 9 42 0 0 0 0 0 0 0
89 Charles Corcoran Dundee Stars C 61 16 36 52 10 1 1 0 0 0 0 0
28 Justin Haché Coventry Blaze D 45 9 23 32 37 6 0 0 0 0 0 0
14 Jordan Cownie Dundee Stars C 61 14 19 33 12 5 0 0 0 0 0 0
3 Oliver Lord Coventry Blaze D 2 0 0 0 0 0 0 0 0 0 0 0
3 Connor Cox Dundee Stars D 55 2 21 23 34 0 0 0 0 0 0 0
22 Drew Schiestel Cardiff Devils D 39 5 10 15 12 2 1 -1 0 0 0 0
6 Drydn Dow Dundee Stars D 59 9 29 38 50 0 0 0 0 0 0 0
15 Craig Garrigan Dundee Stars FW 61 4 4 8 6 0 0 0 0 0 0 0
18 Dillon Lawrence Coventry Blaze C 54 9 8 17 14 2 0 0 0 0 0 0
88 Brian Hart Dundee Stars FW 61 23 21 44 26 6 0 0 0 0 0 0
12 Jordan Kelsall Dundee Stars FW 51 0 3 3 6 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen Milton Keynes Lightning FW 57 19 24 43 44 3 0 0 0 0 0 0
95 Oliver Paczkowski Dundee Stars C 20 1 1 2 19 0 0 0 0 0 0 0
94 Declan Balmer Manchester Storm D 58 0 3 3 67 0 0 0 0 0 0 0
43 Fabrizio Ricci Dundee Stars LW 61 17 22 39 40 5 0 0 0 0 0 0
2 Harrison Ruopp Manchester Storm D 56 3 7 10 127 0 0 0 0 0 0 0
27 Linden Springer Manchester Storm D 51 4 9 13 173 0 0 0 0 0 0 0
3 Riley Stadel Manchester Storm D 59 5 11 16 42 1 0 0 0 0 0 0
44 Sam Zajac Manchester Storm D 3 0 0 0 0 0 0 0 0 0 0 0
19 Dylan Anderson Manchester Storm C 7 0 3 3 5 0 0 0 0 0 0 0
4 Mike Sullivan Dundee Stars D 58 6 15 21 23 0 0 0 0 0 0 0
61 Chris Auger Manchester Storm C 41 9 2 11 4 2 0 0 0 0 0 0
79 Shane Bakker Manchester Storm C 49 5 7 12 103 2 0 0 0 0 0 0
88 Adam Barnes Manchester Storm FW 48 1 2 3 6 0 0 0 0 0 0 0
63 Chance Braid Manchester Storm LW 37 7 5 12 21 3 0 0 0 0 0 0
34 Dane Byers Manchester Storm LW 56 29 26 55 184 8 1 0 0 0 0 0
23 Bobby Chamberlain Manchester Storm RW 1 0 0 0 0 0 0 0 0 0 0 0
21 Mike Hammond Manchester Storm C 53 18 57 75 14 5 2 0 0 0 0 0
26 Rob Linsmayer Manchester Storm C 57 11 23 34 34 0 0 0 0 0 0 0
Back to top
Warrior