Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
18 Colin Campbell Glasgow Clan FW 52 5 21 26 24 0 1 -11 79 122 347 405
70 Curtis Hamilton Manchester Storm FW 54 13 13 26 30 2 1 -14 149 227 3 2
5 Daine Todd Sheffield Steelers D 36 3 25 28 6 2 0 10 42 95 0 0
91 Frankie Melton Manchester Storm FW 47 10 18 28 16 4 0 -29 137 233 2 0
23 Connor Sills Dundee Stars FW 53 13 15 28 56 3 0 -15 150 240 194 288
59 Ross Venus Coventry Blaze LW 54 8 21 29 30 1 0 -8 96 151 290 379
14 Jordan Cownie Guildford Flames C 54 9 20 29 26 1 0 -9 98 157 293 335
7 Tayler Thompson Manchester Storm RW 48 9 20 29 48 2 1 -14 101 153 106 104
67 Matias Sointu Sheffield Steelers FW 44 11 19 30 14 4 0 9 71 106 0 2
16 Tyson Fawcett Manchester Storm FW 54 13 17 30 28 1 0 -37 142 235 1 1
74 Nathanael Halbert Coventry Blaze D 51 7 24 31 88 2 0 4 131 216 0 1
71 Tyler Soy Belfast Giants FW 54 13 18 31 10 9 0 15 68 112 293 286
19 Jake Bolton Guildford Flames D 53 14 17 31 53 5 0 -6 160 294 0 0
10 Evan Bloodoff Coventry Blaze FW 54 21 10 31 16 5 0 -16 157 213 14 16
23 Griffin Reinhart Belfast Giants D 53 3 29 32 8 1 0 31 111 187 0 0
10 Dallas Ehrhardt Manchester Storm D 54 11 21 32 65 8 0 -32 144 258 0 1
90 John Armstrong Sheffield Steelers C 48 12 20 32 37 3 1 8 105 162 533 475
8 Lewis Hook Belfast Giants FW 54 15 17 32 20 1 0 10 105 154 6 7
21 Matthew Lane Nottingham Panthers FW 49 17 15 32 25 4 0 3 155 194 282 279
24 Janne Kivilahti Coventry Blaze FW 43 16 17 33 12 6 0 -11 157 241 1 0
12 Justin Hodgman Sheffield Steelers FW 51 10 24 34 24 2 0 10 115 167 407 315
88 Chris Gerrie Guildford Flames FW 54 13 21 34 20 3 0 5 96 143 12 21
23 Jacob Benson Fife Flyers FW 54 19 15 34 28 7 1 -24 153 210 14 44
28 Kevin Schulze Sheffield Steelers D 54 6 29 35 6 2 0 12 99 173 0 0
91 Greg Chase Fife Flyers FW 46 8 27 35 26 1 1 -12 105 164 5 4
86 Jake Coughler Cardiff Devils FW 33 21 14 35 40 5 2 11 136 202 347 332
8 Matthew Myers Nottingham Panthers FW 54 14 22 36 45 5 0 -10 120 167 509 448
11 Stephen Dixon Cardiff Devils FW 50 15 21 36 31 7 0 4 97 142 615 408
25 Scott Simmonds Manchester Storm FW 53 10 27 37 39 2 1 -22 127 175 567 470
11 Cameron Critchlow Manchester Storm FW 54 14 23 37 26 3 1 -19 154 263 482 399
55 Matthew Carter Fife Flyers FW 44 17 20 37 20 5 1 -21 131 166 2 5
9 Ryan Penny Coventry Blaze FW 54 15 23 38 65 4 0 -11 116 171 690 678
50 Levi Cable Guildford Flames FW 54 19 19 38 12 4 0 -8 128 219 1 2
14 Gabriel Desjardins Dundee Stars FW 49 13 26 39 20 3 0 -6 171 260 194 202
10 Tanner Eberle Sheffield Steelers FW 48 24 15 39 38 5 0 10 155 238 62 47
24 Vojtěch Polák Sheffield Steelers C 38 12 28 40 20 2 0 23 107 164 302 354
90 John Dunbar Guildford Flames FW 54 11 30 41 24 2 1 -6 114 189 6 8
6 Mitch Jones Glasgow Clan D 45 16 25 41 83 5 0 -4 158 259 0 0
17 Slater Doggett Belfast Giants FW 50 17 25 42 27 3 0 27 135 202 297 290
9 Ben Lake Belfast Giants FW 50 17 25 42 29 3 0 28 114 173 173 134
51 Spencer Dorowicz Dundee Stars FW 50 17 25 42 45 4 1 20 141 226 537 538
24 Guillaume Gauthier Glasgow Clan FW 53 19 23 42 12 5 0 -11 122 188 2 0
43 Matt Register Cardiff Devils D 53 8 35 43 37 5 0 4 151 294 0 0
28 Jordan Boucher Belfast Giants FW 47 13 30 43 8 5 1 12 127 182 7 6
27 Ian Watters Guildford Flames FW 52 20 23 43 60 6 1 5 146 238 134 131
50 Jared Vanwormer Manchester Storm FW 54 21 22 43 20 12 1 -21 163 218 104 95
18 Brett Ferguson Guildford Flames LW 54 14 30 44 63 5 0 -1 147 233 590 578
9 Robbie Baillargeon Nottingham Panthers C 52 21 23 44 62 1 0 9 116 177 62 69
10 Philippe Sanche Dundee Stars FW 46 21 23 44 34 1 0 18 145 264 20 29
17 Evan Mosey Sheffield Steelers FW 51 17 28 45 26 4 0 29 118 234 0 2
Back to top
Warrior