7 Mar 2020, 19:00
Attendance 1980
Planet Ice Altrincham
Elite Ice Hockey League
, EIHL239
end
1:4
| MAN | 0 | 1 | 0 |
|---|---|---|---|
| COV | 2 | 1 | 1 |
SOW
-
W
-
OTL
-
W
-
W
- Andrew Johnston (Eichstadt) 02:33
- Dillon Lawrence (Laakkonen, Ferrara) 15:48
- Matt Pohlkamp (Venus, Eichstadt) 37:41 PPG
- Luke Ferrara (Johnston, Laakkonen) 47:58
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raymond Grewal | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| 14 | Cam Braes | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 |
| 18 | Layne Ulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 12 | 9 |
| 19 | Cody Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 1 |
| 20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 5 |
| 27 | Finlay Ulrick | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Henrik Samuelsson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 4 | 9 |
| 71 | Ivan Šijan | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 75 | Mathieu Gagnon | D | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 0 |
| 91 | Frankie Melton | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 94 | Declan Balmer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ginn | 0 | 1 | 0 | 38 | 4 | 60 | 89.47 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Pohlkamp | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | David Broll | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 18 | Dillon Lawrence | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 10 |
| 19 | Luke Ferrara | RW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 |
| 20 | Dillon Eichstadt | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| 28 | Justin Haché | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 1 |
| 44 | Drew Schiestel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 3 |
| 61 | Andrew Johnston | LW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 7 |
| 62 | Janne Laakkonen | LW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 |
| 88 | Charles Corcoran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 8 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | C.J. Motte | 1 | 0 | 0 | 28 | 1 | 60 | 96.43 | 0 |


