29 Sep 2019, 17:30
Attendance 1917
Coventry Skydome
Elite Ice Hockey League
, EIHL20
L
-
L
-
L
-
W
- Janne Laakkonen (Corcoran, Schiestel) 06:41 PPG
- Charles Corcoran (Curran, Johnston) 14:45
- Luke Ferrara (Lawrence, Pohlkamp) 16:28
- Ross Venus (Schiestel) 45:38 SHG
- Chris Pohlkamp (Laakkonen, Johnston) 51:54
- Janne Laakkonen (Broll) 58:22 EN
vs
end
6:4
| COV | 3 | 0 | 3 |
|---|---|---|---|
| MAN | 2 | 1 | 1 |
L
-
OTW
-
W
- Layne Ulmer (Thompson, Gagnon) 11:00
- Mario Puskarich (Aulin, Hughesman) 19:50
- Tyson Fawcett (Critchlow) 29:11 SHG
- Finlay Ulrick (Aulin, Puskarich) 47:20
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 |
| 11 | Matt Pohlkamp | RW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Broll | LW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 18 | Dillon Lawrence | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 7 |
| 19 | Luke Ferrara | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 20 | Dillon Eichstadt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 21 | Chris Pohlkamp | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Justin Haché | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 41 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 1 |
| 44 | Drew Schiestel | D | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Ross Venus | LW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 61 | Andrew Johnston | LW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 14 | 4 |
| 62 | Janne Laakkonen | LW | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| 88 | Charles Corcoran | C | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 12 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jamie Phillips | 1 | 0 | 0 | 32 | 4 | 60 | 87.50 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raymond Grewal | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Jared Aulin | FW | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 12 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 9 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 9 |
| 13 | John Negrin | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 3 | 4 | 0 | 0 |
| 17 | Adam Hughesman | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 18 | Layne Ulmer | FW | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 1 | 3 | 13 | 8 |
| 19 | Cody Thompson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 2 |
| 27 | Finlay Ulrick | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Mario Puskarich | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 73 | Kyle Hope | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
| 75 | Mathieu Gagnon | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 94 | Declan Balmer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ginn | 0 | 1 | 0 | 36 | 5 | 59 | 86.11 | 0 |


