Back to top
9 Nov 2018, 19:30
Attendance 1342
Planet Ice, Altrincham
Elite Ice Hockey League
end
4:3
MAN 1 2 1
MKL 0 1 2

Manchester Storm - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Harrison Ruopp D 1 0 1 0 0 0 0 0 0 0 0
3 Riley Stadel D 0 0 0 0 0 0 0 0 0 0 0
4 Félix-Antoine Poulin D 0 0 0 0 0 0 0 0 0 0 0
9 Luke Moffatt RW 0 0 0 2 0 0 0 0 0 0 0
10 Dallas Ehrhardt D 1 0 1 0 0 0 0 0 0 0 0
17 Logan MacMillan LW 0 0 0 0 0 0 0 0 0 0 0
21 Mike Hammond C 0 0 0 0 0 0 0 0 0 0 0
26 Rob Linsmayer C 0 0 0 0 0 0 0 0 0 0 0
27 Linden Springer D 0 0 0 27 0 0 0 0 0 0 0
34 Dane Byers LW 0 0 0 2 0 0 0 0 0 0 0
49 Brendan Brooks FW 0 4 4 0 0 0 0 0 0 0 0
79 Shane Bakker C 0 0 0 9 0 0 0 0 0 0 0
88 Adam Barnes FW 0 0 0 0 0 0 0 0 0 0 0
89 Ciaran Long LW 1 1 2 0 0 0 0 0 0 0 0
91 Evan Richardson C 1 3 4 0 0 0 0 0 0 0 0

Manchester Storm - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Matt Ginn 1 0 0 32 3 60 90.63 0

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Clay Anderson D 0 1 1 0 0 0 0 0 0 0 0
10 Martin Mazanec D 0 1 1 0 0 0 0 0 0 0 0
11 Trevor Morbeck RW 0 0 0 0 0 0 0 0 0 0 0
12 Nelson Armstrong D 0 0 0 5 0 0 0 0 0 0 0
14 Andreas Valdix C 0 0 0 0 0 0 0 0 0 0 0
15 James Griffin D 0 0 0 24 0 0 0 0 0 0 0
19 Georgs Golovkovs FW 0 1 1 0 0 0 0 0 0 0 0
27 Cole Shudra FW 0 0 0 2 0 0 0 0 0 0 0
28 Tim Wallace FW 0 0 0 0 0 0 0 0 0 0 0
29 Michael Fine C 0 2 2 0 0 0 0 0 0 0 0
42 Robbie Baillargeon C 2 0 2 0 0 0 0 0 0 0 0
59 Eric Neiley FW 1 0 1 0 1 0 0 0 0 0 0
69 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
77 Owen Griffiths C 0 1 1 0 0 0 0 0 0 0 0
78 Rihards Grigors D 0 0 0 0 0 0 0 0 0 0 0
81 Radek Meidl LW 0 0 0 2 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Patrick Killeen 0 1 0 52 4 59 92.31 0
Back to top
Warrior