20 Nov 2022, 17:30
Attendance 1370
Altrincham Ice Dome
Elite Ice Hockey League
end
2:4
| MAN | 0 | 1 | 1 |
|---|---|---|---|
| GLA | 1 | 1 | 2 |
W
-
L
-
L
-
L
-
L
- Gabriel Chabot (Haden, McParland) 03:34
- Gabriel Chabot (McParland, Haden) 22:51
- Jake Bolton (Jones, Dixon) 40:52 PPG
- Gary Haden (Peacock, Chabot) 59:31 EN
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 7 | Kevin Ekman-Larsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 5 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 6 | 12 | 12 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 8 | 7 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ryan Barrow | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Scott Simmonds | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 6 | 22 | 9 |
| 26 | Jake Bricknell | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 |
| 54 | Zac Herrmann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 71 | Anthony DeLuca | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 4 | 10 | 0 | 0 |
| 81 | Cole Carter | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 89 | Jesper Ohrvall | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jeremy Brodeur | 0 | 1 | 0 | 28 | 3 | 58 | 89.29 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 1 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 18 | Stephen Dixon | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 16 | 22 |
| 19 | Steven McParland | FW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 |
| 23 | Gary Haden | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 6 |
| 24 | Brad Kennedy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | 14 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 88 | Jake Bolton | D | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 90 | John Dunbar | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | John Muse | 1 | 0 | 0 | 43 | 2 | 60 | 95.35 | 0 |
