Back to top
27 Nov 2016, 16:00
Attendance 4914
NIC
Elite Ice Hockey League
end
3:2
NOT 0 2 1
FIF 0 2 0
L - L - W - W - L

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Kristian Kudroc D 0 0 0 0 0 0 0 0 0 0 0
6 Jeff Dimmen D 0 0 0 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 1 1 0 0 0 0 0 0 0 0
9 Alex Nikiforuk RW 2 0 2 0 0 0 0 0 0 0 0
13 Brian McGrattan RW 0 0 0 0 0 0 0 0 0 0 0
14 Stephen Schultz RW 0 0 0 0 0 0 0 0 0 0 0
15 Andy Sertich D 1 0 1 0 0 0 0 0 0 0 0
16 Jeff Brown LW 0 1 1 0 0 0 0 0 0 0 0
17 Matthew Carter FW 0 0 0 2 0 0 0 0 0 0 0
18 Chris Lawrence C 0 1 1 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 1 1 0 0 0 0 0 0 0 0
24 Brad Moran C 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 0 0 0 0 0 0 0 0
33 Dan Spang D 0 1 1 0 0 0 0 0 0 0 0
39 Logan MacMillan LW 0 0 0 0 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
20 Miika Wiikman 1 0 0 25 2 60 92.00 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Thomas Muir D 0 0 0 0 0 0 0 0 0 0 0
4 Chris Wands D 0 0 0 0 0 0 0 0 0 0 0
5 James Isaacs D 0 0 0 0 0 0 0 0 0 0 0
7 Philippe Paquet D 0 0 0 0 0 0 0 0 0 0 0
9 Justin Fox FW 0 0 0 0 0 0 0 0 0 0 0
10 Stephen Gunn FW 0 0 0 0 0 0 0 0 0 0 0
14 David Turon D 0 0 0 0 0 0 0 0 0 0 0
15 Josh Scoon FW 0 0 0 0 0 0 0 0 0 0 0
22 Mathew Sisca LW 0 1 1 0 0 0 0 0 0 0 0
23 Jamie Wilson FW 0 0 0 0 0 0 0 0 0 0 0
26 Russ Moyer D 0 0 0 2 0 0 0 0 0 0 0
40 Carlo Finucci FW 0 2 2 0 0 0 0 0 0 0 0
43 Sebastien Thinel RW 1 0 1 0 0 0 0 0 0 0 0
44 Kyle Haines D 0 0 0 2 0 0 0 0 0 0 0
49 Brendan Brooks FW 1 0 1 0 0 0 0 0 0 0 0
55 Richard Jackman D 0 0 0 0 0 0 0 0 0 0 0
91 Chase Schaber FW 0 1 1 0 0 0 0 0 0 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
35 Craig Douglas 0 1 0 42 3 60 92.86 0
Back to top
Warrior