Back to top
3 Dec 2022, 19:00
Attendance 1636
Dundee Ice Arena
Elite Ice Hockey League
end after overtime
4:5
DUN 2 2 0 0
NOT 2 2 0 1

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Ryan Verrier D 0 0 0 0 0 0 -1 3 3 0 0
5 Erik Naslund D 0 0 0 0 0 0 -1 4 4 0 0
6 Drydn Dow D 0 2 2 0 0 0 1 3 3 0 0
10 Philippe Sanche FW 1 2 3 2 0 0 -1 6 8 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 1 1 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 -1 0 0 0 0
18 Ian Parker C 0 0 0 0 0 0 -1 3 4 5 7
19 Elijiah Barriga LW 1 1 2 2 0 0 -1 7 7 13 16
21 Johan Eriksson FW 0 0 0 2 0 0 1 1 4 0 0
24 Benjamin Sokay FW 1 0 1 0 0 0 1 2 6 10 9
25 Romans Semjonovs FW 1 2 3 2 1 0 0 4 7 0 0
27 Colin Joe D 0 0 0 0 0 0 -1 0 1 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
38 Carter Folk FW 0 1 1 0 0 0 1 0 1 1 2
75 Christopher Lidjsman LD 0 0 0 0 0 0 1 1 1 0 0
95 Mac Howlett FW 0 0 0 0 0 0 -1 1 2 1 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
28 Anton Svensson 0 1 0 44 5 63 88.64 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 1 1 0 0 0 -1 1 2 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 1 2 3 5
9 Adam Brady FW 1 0 1 0 1 0 1 5 6 5 4
13 J.C. Brassard D 1 0 1 0 0 0 2 5 9 0 0
14 Jordan Kelsall FW 0 1 1 0 0 0 0 0 1 0 0
15 Jeremy Welsh FW 0 0 0 0 0 0 -2 11 11 10 12
16 Stephen Anderson FW 1 0 1 2 0 0 1 1 1 7 6
19 Luke Ferrara RW 1 0 1 0 0 0 0 4 5 0 0
21 Archie Hazeldine D 0 1 1 0 0 0 -1 0 2 0 0
23 Jack Hopkins FW 0 1 1 0 0 0 1 1 2 0 0
25 Fabrizio Ricci FW 1 1 2 4 0 0 1 2 3 0 0
27 Kelly Summers D 0 1 1 0 0 0 1 2 5 0 0
71 Craig Puffer FW 0 0 0 0 0 0 0 2 2 0 0
73 Tanner Sorenson FW 0 0 0 2 0 0 -1 3 6 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 0 2 5 0 0
88 David Levin FW 0 1 1 0 0 0 1 2 4 0 0
90 Mike Hammond C 0 2 2 0 0 0 2 1 1 7 2
94 Brett Welychka FW 0 1 1 0 0 0 -2 1 2 2 1

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 1 0 0 37 4 63 89.19 0
Back to top
Warrior