26 Mar 2023, 17:30
Attendance 2346
SkyDome Arena
Elite Ice Hockey League
W
-
L
-
W
-
L
-
W
- John Curran (Johnston) 13:59
- Mitch Cook (Halbert, Dudek) 17:19
- David Clements (Tallberg, Venus) 19:10
- Jack Billings (Johnston, Quince) 30:26
- John Curran (Frantti) 47:48
- Ross Venus (Norrish) 53:42
- Alex Forbes (Venus, Lishchynsky) 59:36 EN
vs
end
7:4
| COV | 3 | 1 | 3 |
|---|---|---|---|
| NOT | 1 | 1 | 2 |
W
-
L
-
L
-
L
-
L
- Jeremy Welsh (Levin, Hazeldine) 14:24
- David Levin (Welsh) 34:44 PPG
- David Levin (Anderson, Summers) 47:40 PPG
- Matthew Myers (Ižacký) 50:27
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Johnston | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 5 | Tanner Lishchynsky | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 9 | Tyler Kirkup | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 10 | Brady Norrish | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Alex Forbes | RW | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 15 | Peyton Frantti | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 11 |
| 16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
| 18 | Mitch Cook | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 27 | Jack Billings | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Marly Quince | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 8 |
| 29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 41 | John Curran | C | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 |
| 58 | David Clements | D | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 59 | Ross Venus | LW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 |
| 74 | Nathanael Halbert | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 79 | J.D. Dudek | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 13 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Miklós Rajna | 1 | 0 | 0 | 49 | 4 | 60 | 91.84 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matthew Myers | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 10 |
| 9 | Adam Brady | FW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 7 | 13 | 17 |
| 13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Jeremy Welsh | FW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 5 | 5 | 13 | 11 |
| 16 | Stephen Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 3 | 4 | 1 | 0 |
| 21 | Archie Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kelly Summers | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | 7 | 0 | 0 |
| 39 | Jakub Ižacký | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 48 | Niko Lahtinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 67 | Albin Lindgren | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 1 | 0 | 0 |
| 73 | Tanner Sorenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 |
| 75 | Mathieu Gagnon | D | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 1 | 2 | 0 | 0 |
| 88 | David Levin | FW | 2 | 1 | 3 | 0 | 2 | 0 | -2 | 7 | 8 | 0 | 0 |
| 90 | Mike Hammond | C | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | 5 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Peyton Jones | 0 | 1 | 0 | 29 | 6 | 58 | 79.31 | 0 |


