27 Dec 2022, 19:00
Attendance 6453
SSE Arena, Belfast
Elite Ice Hockey League
OTW
-
W
-
W
-
W
-
W
- Mark Cooper (Conway, Goodwin) 14:30
- Scott Conway (Bast, Goodwin) 33:20 PPG
- Lewis Hook (Cullen, Angeli) 33:51 PPG
- Ben Lake (Cullen, Long) 36:16
- Scott Conway (Goodwin, Ruopp) 57:26
- Ciaran Long (Cooper, Whistle) 59:17 EN
vs
end
6:3
| BEL | 1 | 3 | 2 |
|---|---|---|---|
| GLA | 0 | 1 | 2 |
OTL
-
L
-
L
-
L
-
L
- Steven McParland 30:20 PEN
- Steven McParland (Haden) 48:40
- Jordan Cownie (Dunbar) 52:01
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ruopp | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Lewis Hook | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| 9 | Ben Lake | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 13 | 12 |
| 10 | Scott Conway | FW | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | 14 | 9 |
| 13 | Steven Owre | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 24 | Matt Foley | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 26 | Mark Cooper | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 |
| 42 | Gabe Bast | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 55 | Will Cullen | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 64 | David Goodwin | C | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 67 | David Gilbert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
| 71 | Tyler Soy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Josh Roach | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 1 |
| 86 | Mack Stewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darik Angeli | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
| 89 | Ciaran Long | LW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 1 | 0 | 0 | 25 | 3 | 60 | 88.00 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 7 | Gabriel Chabot | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 8 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Cownie | C | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 18 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 |
| 19 | Steven McParland | FW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 14 | 12 |
| 24 | Brad Kennedy | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 90 | John Dunbar | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | John Muse | 0 | 1 | 0 | 41 | 5 | 58 | 87.80 | 0 |


