10 Apr 2022, 17:30
Attendance 1884
SkyDome Arena
Elite Ice Hockey League
, 266
end
2:0
| COV | 1 | 0 | 1 |
|---|---|---|---|
| GLA | 0 | 0 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Penny | FW | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 13 | 6 |
| 10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Brayden Brown | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Mitch Cook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | Dillon Eichstadt | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Alec Marsh | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Janne Kivilahti | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Conner Chaulk | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 |
| 41 | John Curran | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 13 | 16 | 8 |
| 44 | Dane Gibson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 62 | Janne Laakkonen | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 74 | Nathanael Halbert | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | C.J. Motte | 1 | 0 | 1 | 30 | 0 | 60 | 100.00 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 8 | 23 |
| 15 | Mathieu Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 2 |
| 18 | Colin Campbell | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 |
| 24 | Guillaume Gauthier | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 25 | Brock Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 |
| 37 | Nolan LaPorte | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 8 | 1 | 4 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 71 | Rodney Southam | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 0 | 4 |
| 74 | Colton Waltz | LD | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 91 | Braylon Shmyr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Shane Starrett | 0 | 1 | 0 | 23 | 2 | 57 | 91.30 | 0 |


