Back to top
1 Apr 2018
Attendance 3095
Ice Arena Wales
Elite Ice Hockey League , Quarterfinal #2
end
4:3
CAR 1 0 3
COV 1 2 0
8:5
aggregate

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 0 0 0 0 0
6 Drew Paris D 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Myers FW 0 1 1 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 0 0 0 0 0 0 0 0 0 0
20 Gleason Fournier D 0 0 0 0 0 0 0 0 0 0 0
23 Patrick Asselin LW 0 0 0 2 0 0 0 0 0 0 0
24 Andrew Hotham D 0 1 1 0 0 0 0 0 0 0 0
25 Tyson Strachan D 0 2 2 0 0 0 0 0 0 0 0
27 Joey Haddad FW 0 0 0 0 0 0 0 0 0 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 1 0 1 0 0 0 0 0 0 0 0
42 Matt Pope FW 1 0 1 0 0 0 0 0 0 0 0
47 Jake Morissette FW 0 2 2 0 0 0 0 0 0 0 0
80 Paul Crowder C 0 0 0 0 0 0 0 0 0 0 0
81 Justin Faryna RW 2 0 2 2 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 0 0 0 0 0 0 0 0 0 0 0
88 Joey Martin FW 0 2 2 0 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 24 3 60 87.50 0

Coventry Blaze - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Alex Barron D 0 1 1 0 0 0 0 0 0 0 0
7 Dax Lauwers D 0 0 0 0 0 0 0 0 0 0 0
8 Gaelan Patterson D 0 1 1 0 0 0 0 0 0 0 0
9 Ben Lake FW 0 0 0 4 0 0 0 0 0 0 0
16 Jordan Pietrus RW 0 1 1 2 0 0 0 0 0 0 0
18 Gustav Ahnelov D 0 0 0 4 0 0 0 0 0 0 0
19 Ryan Dingle C 1 0 1 0 0 0 0 0 0 0 0
23 Brett Robinson LW 1 0 1 0 1 0 0 0 0 0 0
29 Luke Ferrara RW 0 0 0 0 0 0 0 0 0 0 0
41 Adam Courchaine C 0 1 1 0 0 0 0 0 0 0 0
45 Vojtěch Kloz D 0 1 1 0 0 0 0 0 0 0 0
47 Danick Paquette RW 0 1 1 0 0 0 0 0 0 0 0
56 Kevin Noble D 0 0 0 2 0 0 0 0 0 0 0
58 David Clements D 0 0 0 0 0 0 0 0 0 0 0
59 Ross Venus LW 1 0 1 0 0 0 0 0 0 0 0

Coventry Blaze - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
52 Kevin Nastiuk 0 1 0 29 3 57 89.66 0
Back to top
Warrior