Back to top
10 Mar 2019, 16:00
Attendance 2042
Viola Arena
Challenge Cup , Final
W - L - W - W - W
vs
end after overtime
2:1
BEL 0 1 0 1
GUI 0 1 0 0
W - W - W - L - W

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Kyle Baun FW 0 0 0 2 0 0 0 0 0 0 0
Jonathan Boxill FW 0 0 0 0 0 0 0 0 0 0 0
Patrick Dwyer FW 1 0 1 2 1 0 0 0 0 0 0
Mark Garside D 0 0 0 2 0 0 0 0 0 0 0
Chris Higgins FW 0 0 0 0 0 0 0 0 0 0 0
Lewis Hook FW 0 0 0 0 0 0 0 0 0 0 0
Dustin Johner FW 0 1 1 0 0 0 0 0 0 0 0
Curtis Leonard D 0 0 0 0 0 0 0 0 0 0 0
Kendall McFaull D 0 0 0 2 0 0 0 0 0 0 0
Darcy Murphy LW 0 1 1 0 0 0 0 0 0 0 0
Kevin Raine D 0 0 0 0 0 0 0 0 0 0 0
Blair Riley FW 0 0 0 0 0 0 0 0 0 0 0
Josh Roach D 0 1 1 0 0 0 0 0 0 0 0
David Rutherford FW 0 0 0 0 0 0 0 0 0 0 0
Colin Shields C 0 0 0 0 0 0 0 0 0 0 0
Jordan Smotherman FW 1 0 1 0 0 0 0 0 0 0 0
Paul Swindlehurst D 0 0 0 0 0 0 0 0 0 0 0
Jim Vandermeer D 0 0 0 0 0 0 0 0 0 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Tyler Beskorowany 1 0 0 35 1 69 97.14 0

Guildford Flames - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Jordan Abt D 0 0 0 0 0 0 0 0 0 0 0
Calle Ackered D 0 0 0 2 0 0 0 0 0 0 0
Corbin Baldwin D 0 0 0 2 0 0 0 0 0 0 0
Jesse Craige D 0 0 0 0 0 0 0 0 0 0 0
Jamie Crooks FW 1 0 1 0 1 0 0 0 0 0 0
Ben Davies C 0 1 1 0 0 0 0 0 0 0 0
John Dunbar FW 0 0 0 0 0 0 0 0 0 0 0
Brett Ferguson LW 0 1 1 0 0 0 0 0 0 0 0
T.J. Foster FW 0 0 0 2 0 0 0 0 0 0 0
Evan Janssen LW 0 0 0 0 0 0 0 0 0 0 0
Kevin King RW 0 0 0 0 0 0 0 0 0 0 0
Richard Krogh FW 0 0 0 0 0 0 0 0 0 0 0
Erik Lindhagen C 0 0 0 2 0 0 0 0 0 0 0
Jeremy Lundin D 0 0 0 0 0 0 0 0 0 0 0
Kruise Reddick FW 0 0 0 0 0 0 0 0 0 0 0
Joshua Waller FW 0 0 0 0 0 0 0 0 0 0 0
Ian Watters FW 0 0 0 0 0 0 0 0 0 0 0

Guildford Flames - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
Christopher Carrozzi 0 1 0 27 2 69 92.59 0
Back to top
Warrior