Back to top
24 Mar 2018
Attendance 3095
Ice Arena Wales
Elite Ice Hockey League
end
8:1
CAR 1 3 4
BEL 0 0 1
W - L - L - W - W

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 0 0 0 0 0
6 Drew Paris D 1 0 1 2 0 0 0 0 0 0 0
8 Matthew Myers FW 0 1 1 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 2 2 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 3 3 0 0 0 0 0 0 0 0
20 Gleason Fournier D 0 1 1 0 0 0 0 0 0 0 0
23 Patrick Asselin LW 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Hotham D 1 0 1 2 1 0 0 0 0 0 0
25 Tyson Strachan D 0 0 0 0 0 0 0 0 0 0 0
27 Joey Haddad FW 0 2 2 0 0 0 0 0 0 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 2 0 0 0 0 0 0 0
42 Matt Pope FW 1 0 1 2 0 0 0 0 0 0 0
47 Jake Morissette FW 1 1 2 0 1 0 0 0 0 0 0
80 Paul Crowder C 1 0 1 2 0 0 0 0 0 0 0
81 Justin Faryna RW 1 0 1 2 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 1 0 1 2 1 0 0 0 0 0 0
88 Joey Martin FW 1 2 3 0 1 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 32 1 60 96.88 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Jeff Mason D 0 0 0 0 0 0 0 0 0 0 0
6 Spiro Goulakos D 0 0 0 2 0 0 0 0 0 0 0
10 Sébastien Sylvestre C 0 0 0 0 0 0 0 0 0 0 0
12 Steve Saviano LW 0 0 0 0 0 0 0 0 0 0 0
15 Darcy Murphy LW 1 0 1 0 0 0 0 0 0 0 0
19 Colin Shields C 0 0 0 0 0 0 0 0 0 0 0
22 Kevin Raine D 0 0 0 0 0 0 0 0 0 0 0
24 Jonathan Ferland RW 0 0 0 2 0 0 0 0 0 0 0
25 Blair Riley FW 0 0 0 0 0 0 0 0 0 0 0
26 Brandon Benedict C 0 1 1 2 0 0 0 0 0 0 0
28 Ross Hancock RW 0 0 0 0 0 0 0 0 0 0 0
42 Ashley Tait FW 0 0 0 0 0 0 0 0 0 0 0
63 Brendan Connolly FW 0 0 0 2 0 0 0 0 0 0 0
74 Matt Towe FW 0 1 1 0 0 0 0 0 0 0 0
83 Dustin Johner FW 0 0 0 12 0 0 0 0 0 0 0
88 Ryan Martinelli D 0 0 0 2 0 0 0 0 0 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Chris Truehl 0 1 0 36 8 60 77.78 0
Back to top
Warrior