Back to top
21 Oct 2017
Attendance 5508
Sheffield Arena
Elite Ice Hockey League
end
4:0
SHE 2 1 1
CAR 0 0 0
1:3
aggregate
L - W - W - L - W

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Scott Aarssen D 0 0 0 0 0 0 0 0 0 0 0
10 Andreas Jämtin FW 1 0 1 2 0 0 0 0 0 0 0
12 Andreas Valdix C 0 0 0 0 0 0 0 0 0 0 0
14 Liam Kirk FW 0 0 0 0 0 0 0 0 0 0 0
15 Mathieu Roy FW 0 1 1 0 0 0 0 0 0 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 0 0 0 0
21 Tim Wallace FW 0 1 1 2 0 0 0 0 0 0 0
25 Mark Matheson D 0 1 1 2 0 0 0 0 0 0 0
27 Cole Shudra FW 0 0 0 0 0 0 0 0 0 0 0
28 Zack Fitzgerald D 0 0 0 0 0 0 0 0 0 0 0
29 Joonas Ronnberg D 0 0 0 0 0 0 0 0 0 0 0
37 Matt Marquardt FW 2 0 2 0 1 0 0 0 0 0 0
67 Colton Fretter C 1 1 2 2 0 1 0 0 0 0 0
75 Robert Dowd FW 0 0 0 0 0 0 0 0 0 0 0
76 Levi Nelson C 0 1 1 2 0 0 0 0 0 0 0
81 Ben O'Connor D 0 0 0 0 0 0 0 0 0 0 0
90 John Armstrong C 0 2 2 0 0 0 0 0 0 0 0
92 Jonas Westerling C 0 0 0 2 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ervins Mustukovs 1 0 1 24 0 60 100.00 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 0 0 0 0 0
6 Drew Paris D 0 0 0 2 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 0 0 0 0 0 0 0 0 0 0
20 Gleason Fournier D 0 0 0 0 0 0 0 0 0 0 0
21 Luke Piggott C 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Hotham D 0 0 0 0 0 0 0 0 0 0 0
25 Tyson Strachan D 0 0 0 2 0 0 0 0 0 0 0
29 Craig Moore D 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 2 0 0 0 0 0 0 0
42 Matt Pope FW 0 0 0 0 0 0 0 0 0 0 0
47 Jake Morissette FW 0 0 0 0 0 0 0 0 0 0 0
71 Andrew Lord RW 0 0 0 0 0 0 0 0 0 0 0
80 Paul Crowder C 0 0 0 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 0 0 0 0 0 0 0 0 0 0 0
88 Joey Martin FW 0 0 0 2 0 0 0 0 0 0 0
91 Bryce Reddick D 0 0 0 2 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 0 1 0 33 4 60 87.88 0
Back to top
Warrior