Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Belfast Giants 4 6 3 0 1 0 15 5 0.75 0.00 0.00 0.00 0.00 3.75 1.25 6.50 7 115
2 Cardiff Devils 4 6 3 0 1 0 22 13 0.75 0.00 0.00 0.00 0.00 5.50 3.25 16.25 5 200
3 Sheffield Steelers 2 2 1 0 1 0 8 11 0.50 0.00 0.00 0.00 0.00 4.00 5.50 12.00 6 296
4 Glasgow Clan 2 2 1 0 1 0 3 7 0.50 0.00 0.00 0.00 0.00 1.50 3.50 6.00 3 051
5 Guildford Flames 3 2 1 0 2 0 8 5 0.33 0.00 0.00 0.00 0.00 2.67 1.67 3.33 1 923
6 Nottingham Panthers 3 2 1 0 1 0 10 12 0.33 0.00 0.00 0.00 0.00 3.33 4.00 4.67 5 050
7 Fife Flyers 2 0 0 0 1 0 3 6 0.00 0.00 0.00 0.00 0.00 1.50 3.00 6.00 0
8 Coventry Blaze 2 0 0 0 2 0 2 12 0.00 0.00 0.00 0.00 0.00 1.00 6.00 13.00 2 196
Back to top
Warrior