Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Ben Davies Guildford Flames C 60 15 18 33 26 3 0 0 0 0 0 0
19 Jamie Crooks Guildford Flames FW 53 15 20 35 16 4 1 -2 0 0 0 0
71 Craig Peacock Glasgow Clan FW 47 15 10 25 26 2 0 0 0 0 0 0
16 Rasmus Bjerrum Glasgow Clan FW 60 15 30 45 28 4 1 0 0 0 0 0
13 Mike Cazzola Fife Flyers C 60 15 28 43 34 6 2 0 0 0 0 0
22 François Bouchard Dundee Stars FW 41 15 21 36 16 3 0 0 0 0 0 0
91 Evan Richardson Manchester Storm C 53 15 25 40 37 1 0 0 0 0 0 0
18 Brett Ferguson Guildford Flames LW 51 14 24 38 72 3 0 -2 0 0 5 10
12 Václav Stupka Glasgow Clan LW 60 14 27 41 22 0 0 0 0 0 0 0
40 Carlo Finucci Fife Flyers FW 58 14 40 54 51 4 5 0 0 0 0 0
14 Jordan Cownie Dundee Stars C 61 14 19 33 12 5 0 0 0 0 0 0
27 Joey Haddad Cardiff Devils FW 45 14 19 33 30 3 0 0 0 0 0 0
42 Matt Pope Cardiff Devils FW 60 14 32 46 61 2 0 1 0 0 0 1
33 Nicolai Bryhnisveen Coventry Blaze D 60 14 30 44 82 4 0 0 0 0 0 0
90 John Dunbar Guildford Flames FW 60 13 41 54 24 8 0 1 0 0 0 0
20 Jonathan Phillips Sheffield Steelers FW 60 13 13 26 28 0 1 0 0 0 0 0
71 Marcus Basara Fife Flyers RW 58 13 14 27 79 3 0 0 0 0 0 0
21 Mark Hurtubise Nottingham Panthers FW 60 12 33 45 44 4 0 0 0 0 0 0
19 Evan McGrath Sheffield Steelers FW 56 12 36 48 36 4 0 0 0 0 0 0
52 Guillaume Doucet Glasgow Clan RW 36 12 17 29 28 3 0 0 0 0 0 0
20 Thom Flodqvist Coventry Blaze C 34 12 11 23 0 0 0 0 0 0 0 0
27 Kevin Morris Coventry Blaze LW 60 12 28 40 61 2 1 0 0 0 0 0
17 T.J. Foster Guildford Flames FW 49 11 30 41 6 1 1 -2 0 0 2 17
74 Evan Janssen Guildford Flames LW 51 11 11 22 26 2 1 1 0 0 0 0
25 Mark Matheson Sheffield Steelers D 46 11 20 31 10 6 0 0 0 0 0 0
23 Jordan Owens Sheffield Steelers FW 51 11 16 27 68 1 2 0 0 0 0 0
73 Gerard Hanson Glasgow Clan LW 60 11 23 34 33 1 0 0 0 0 0 0
12 Nelson Armstrong Milton Keynes Lightning D 51 11 24 35 101 3 0 0 0 0 0 0
29 Michael Fine Milton Keynes Lightning C 61 11 25 36 39 3 1 0 0 0 0 0
26 Rob Linsmayer Manchester Storm C 57 11 23 34 34 0 0 0 0 0 0 0
19 Robert Farmer Nottingham Panthers FW 54 10 24 34 68 3 1 0 0 0 0 0
90 John Armstrong Sheffield Steelers C 33 10 12 22 20 2 2 0 0 0 0 0
22 Josh Gratton Glasgow Clan LW 23 10 13 23 24 4 1 0 0 0 0 0
73 Matt Bissonnette Glasgow Clan FW 40 9 20 29 18 0 0 0 0 0 0 0
14 Andreas Valdix Milton Keynes Lightning C 58 9 36 45 91 3 0 0 0 0 0 0
10 Tanner Eberle Sheffield Steelers FW 57 9 16 25 124 1 1 0 0 0 0 0
11 Matthew Haywood Glasgow Clan FW 56 9 11 20 6 0 1 0 0 0 0 0
81 Radek Meidl Milton Keynes Lightning LW 47 9 6 15 12 1 0 0 0 0 0 0
28 Justin Haché Coventry Blaze D 45 9 23 32 37 6 0 0 0 0 0 0
6 Drydn Dow Dundee Stars D 59 9 29 38 50 0 0 0 0 0 0 0
18 Dillon Lawrence Coventry Blaze C 54 9 8 17 14 2 0 0 0 0 0 0
61 Chris Auger Manchester Storm C 41 9 2 11 4 2 0 0 0 0 0 0
49 Alexandre Bolduc Nottingham Panthers C 45 9 17 26 68 1 1 0 0 0 0 0
6 Dylan Olsen Nottingham Panthers D 46 8 11 19 49 3 0 0 0 0 0 0
74 Oliver Betteridge Nottingham Panthers FW 58 8 11 19 26 0 1 0 0 0 0 0
24 Jonathan Ferland Belfast Giants RW 49 8 11 19 50 0 1 0 0 0 0 0
21 Justin Buzzeo Sheffield Steelers FW 33 8 17 25 36 1 0 0 0 0 0 0
41 Scott Tanski Glasgow Clan FW 60 8 14 22 42 0 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 48 8 16 24 18 0 1 0 0 0 0 0
77 Josh Roach Belfast Giants D 60 7 48 55 40 5 0 0 0 0 0 0
Back to top
Warrior