Back to top

Guillaume CAN
Desbiens

Sheffield Steelers
Right wing| Apr. 20, 1985 | 39 yrs old
All Time
70
Games
13
Goals
20
Assists
33
Points
155
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 09, 2017 Cardiff Devils 5:6 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Apr. 08, 2017 Belfast Giants 0:2 Sheffield Steelers 1 0 1 0 0 0 0 0 0 0 0
Apr. 02, 2017 Sheffield Steelers 5:1 Nottingham Panthers 1 0 1 0 0 0 0 0 0 0 0
Apr. 01, 2017 Nottingham Panthers 5:2 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 26, 2017 Sheffield Steelers 4:1 Coventry Blaze 0 0 0 2 0 0 0 0 0 0 0
Mar. 24, 2017 Nottingham Panthers 2:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2017 Sheffield Steelers 2:6 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Mar. 17, 2017 Belfast Giants 3:5 Sheffield Steelers 1 1 2 0 0 0 0 0 0 0 0
Mar. 12, 2017 Sheffield Steelers 6:2 Cardiff Devils 1 0 1 2 1 0 0 0 0 0 0
Mar. 11, 2017 Glasgow Clan 2:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 04, 2017 Sheffield Steelers 1:4 Coventry Blaze 0 0 0 2 0 0 0 0 0 0 0
Feb. 26, 2017 Fife Flyers 6:3 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Feb. 25, 2017 Sheffield Steelers 4:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Feb. 22, 2017 Sheffield Steelers 5:2 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Feb. 19, 2017 Manchester Storm 3:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Feb. 18, 2017 Sheffield Steelers 3:1 Manchester Storm 1 0 1 0 0 0 0 0 0 0 0
Feb. 12, 2017 Edinburgh Capitals 0:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2017 Nottingham Panthers 5:4 Sheffield Steelers 1 0 1 2 0 0 0 0 0 0 0
Feb. 08, 2017 Sheffield Steelers 6:1 Fife Flyers 0 2 2 0 0 0 0 0 0 0 0
Feb. 05, 2017 Coventry Blaze 2:8 Sheffield Steelers 0 0 0 19 0 0 0 0 0 0 0
Feb. 04, 2017 Sheffield Steelers 5:4 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Jan. 29, 2017 Sheffield Steelers 4:5 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Jan. 28, 2017 Sheffield Steelers 2:5 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 22, 2017 Cardiff Devils 3:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2017 Sheffield Steelers 2:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Jan. 15, 2017 Coventry Blaze 3:4 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Jan. 14, 2017 Sheffield Steelers 6:5 Coventry Blaze 0 0 0 4 0 0 0 0 0 0 0
Jan. 11, 2017 Sheffield Steelers 5:2 Edinburgh Capitals 0 1 1 0 0 0 0 0 0 0 0
Jan. 08, 2017 Belfast Giants 1:4 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Jan. 07, 2017 Belfast Giants 2:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 01, 2017 Manchester Storm 1:4 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 31, 2016 Sheffield Steelers 2:1 Manchester Storm 1 0 1 0 1 0 0 0 0 0 0
Dec. 27, 2016 Nottingham Panthers 3:2 Sheffield Steelers 0 0 0 4 0 0 0 0 0 0 0
Dec. 26, 2016 Sheffield Steelers 2:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Dec. 22, 2016 Coventry Blaze 1:3 Sheffield Steelers 0 0 0 4 0 0 0 0 0 0 0
Dec. 21, 2016 Sheffield Steelers 6:1 Coventry Blaze 1 0 1 0 0 0 0 0 0 0 0
Dec. 17, 2016 Cardiff Devils 3:2 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 14, 2016 Sheffield Steelers 4:2 Dundee Stars 0 1 1 0 0 0 0 0 0 0 0
Dec. 11, 2016 Cardiff Devils 3:2 Sheffield Steelers 0 0 0 5 0 0 0 0 0 0 0
Dec. 10, 2016 Belfast Giants 2:1 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Dec. 04, 2016 Sheffield Steelers 6:1 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Dec. 03, 2016 Nottingham Panthers 4:5 Sheffield Steelers 0 0 0 7 0 0 0 0 0 0 0
Nov. 27, 2016 Cardiff Devils 3:2 Sheffield Steelers 0 0 0 30 0 0 0 0 0 0 0
Nov. 20, 2016 Sheffield Steelers 5:1 Belfast Giants 0 0 0 25 0 0 0 0 0 0 0
Nov. 18, 2016 Sheffield Steelers 2:4 Cardiff Devils 0 1 1 0 0 0 0 0 0 0 0
Nov. 13, 2016 Dundee Stars 4:5 Sheffield Steelers 0 2 2 2 0 0 0 0 0 0 0
Nov. 12, 2016 Sheffield Steelers 8:1 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Nov. 06, 2016 Dundee Stars 4:0 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Nov. 05, 2016 Edinburgh Capitals 5:6 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Oct. 30, 2016 Coventry Blaze 1:6 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Oct. 23, 2016 Fife Flyers 2:4 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Oct. 22, 2016 Sheffield Steelers 4:1 Fife Flyers 1 0 1 0 0 0 0 0 0 0 0
Oct. 16, 2016 Sheffield Steelers 2:5 Cardiff Devils 0 0 0 10 0 0 0 0 0 0 0
Oct. 09, 2016 Sheffield Steelers 5:1 Belfast Giants 1 0 1 0 0 0 0 0 0 0 0
Oct. 07, 2016 Glasgow Clan 1:2 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Oct. 01, 2016 Sheffield Steelers 5:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior