Back to top

Derrick CAN
Walser

Belfast Giants
Defenseman| May. 12, 1978 | 46 yrs old
All Time
73
Games
12
Goals
45
Assists
57
Points
74
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 08, 2017 Belfast Giants 0:2 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Apr. 02, 2017 Fife Flyers 1:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Apr. 01, 2017 Belfast Giants 4:2 Fife Flyers 2 0 2 0 2 0 0 0 0 0 0
Mar. 26, 2017 Cardiff Devils 3:5 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Mar. 25, 2017 Cardiff Devils 4:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2017 Belfast Giants 5:2 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Mar. 17, 2017 Belfast Giants 3:5 Sheffield Steelers 0 0 0 2 0 0 0 0 0 0 0
Mar. 12, 2017 Belfast Giants 5:2 Nottingham Panthers 0 3 3 0 0 0 0 0 0 0 0
Mar. 10, 2017 Belfast Giants 7:3 Nottingham Panthers 0 1 1 2 0 0 0 0 0 0 0
Mar. 04, 2017 Belfast Giants 5:2 Manchester Storm 0 2 2 0 0 0 0 0 0 0 0
Feb. 26, 2017 Nottingham Panthers 3:4 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Feb. 25, 2017 Belfast Giants 7:2 Fife Flyers 0 3 3 0 0 0 0 0 0 0 0
Feb. 18, 2017 Belfast Giants 2:3 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2017 Belfast Giants 3:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 12, 2017 Fife Flyers 9:5 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Feb. 10, 2017 Belfast Giants 6:3 Dundee Stars 1 0 1 0 0 0 0 0 0 0 0
Feb. 05, 2017 Edinburgh Capitals 3:8 Belfast Giants 0 2 2 0 0 0 0 0 0 0 0
Feb. 04, 2017 Glasgow Clan 4:5 Belfast Giants 0 2 2 0 0 0 0 0 0 0 0
Jan. 29, 2017 Sheffield Steelers 4:5 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Jan. 28, 2017 Sheffield Steelers 2:5 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2017 Belfast Giants 6:0 Dundee Stars 0 2 2 0 0 0 0 0 0 0 0
Jan. 20, 2017 Belfast Giants 5:4 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Jan. 15, 2017 Dundee Stars 5:4 Belfast Giants 1 0 1 0 0 1 0 0 0 0 0
Jan. 14, 2017 Cardiff Devils 2:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 08, 2017 Belfast Giants 1:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 07, 2017 Belfast Giants 2:1 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 30, 2016 Belfast Giants 5:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 28, 2016 Belfast Giants 1:2 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Dec. 26, 2016 Glasgow Clan 1:5 Belfast Giants 0 2 2 0 0 0 0 0 0 0 0
Dec. 23, 2016 Belfast Giants 9:6 Edinburgh Capitals 0 1 1 0 0 0 0 0 0 0 0
Dec. 22, 2016 Belfast Giants 3:0 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Dec. 18, 2016 Coventry Blaze 0:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 17, 2016 Belfast Giants 7:4 Nottingham Panthers 0 1 1 2 0 0 0 0 0 0 0
Dec. 11, 2016 Manchester Storm 1:2 Belfast Giants 0 0 0 12 0 0 0 0 0 0 0
Dec. 10, 2016 Belfast Giants 2:1 Sheffield Steelers 0 1 1 2 0 0 0 0 0 0 0
Dec. 04, 2016 Edinburgh Capitals 3:6 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Dec. 03, 2016 Fife Flyers 3:2 Belfast Giants 1 1 2 0 1 0 0 0 0 0 0
Nov. 26, 2016 Manchester Storm 5:1 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Nov. 25, 2016 Nottingham Panthers 3:2 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Nov. 20, 2016 Sheffield Steelers 5:1 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2016 Dundee Stars 3:4 Belfast Giants 1 0 1 0 1 0 0 0 0 0 0
Nov. 12, 2016 Belfast Giants 3:2 Cardiff Devils 2 1 3 0 0 0 0 0 0 0 0
Nov. 11, 2016 Belfast Giants 4:0 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Nov. 06, 2016 Nottingham Panthers 2:4 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Nov. 05, 2016 Coventry Blaze 4:1 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 30, 2016 Cardiff Devils 5:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2016 Belfast Giants 3:2 Glasgow Clan 0 1 1 0 0 0 0 0 0 0 0
Oct. 22, 2016 Belfast Giants 4:1 Coventry Blaze 0 1 1 2 0 0 0 0 0 0 0
Oct. 21, 2016 Belfast Giants 1:2 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Oct. 16, 2016 Nottingham Panthers 1:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 15, 2016 Coventry Blaze 1:4 Belfast Giants 1 1 2 0 0 0 0 0 0 0 0
Oct. 09, 2016 Sheffield Steelers 5:1 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 01, 2016 Belfast Giants 2:3 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Sep. 11, 2016 Coventry Blaze 2:3 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Back to top
Warrior