Back to top

Bobby USA
Farnham

Belfast Giants
Forward| Jan. 21, 1989 | 35 yrs old | 86 kg | 178 cm
All Time
56
Games
16
Goals
19
Assists
35
Points
97
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 06, 2020 Belfast Giants 3:1 Fife Flyers 0 1 1 2 0 0 1 4 7 0 0
Feb. 29, 2020 Belfast Giants 4:5 Guildford Flames 0 0 0 0 0 0 -2 2 3 0 1
Feb. 28, 2020 Belfast Giants 7:3 Guildford Flames 1 1 2 0 1 0 0 1 1 1 0
Feb. 23, 2020 Sheffield Steelers 4:1 Belfast Giants 0 0 0 2 0 0 0 4 5 2 1
Feb. 22, 2020 Manchester Storm 5:4 Belfast Giants 1 0 1 0 0 1 0 5 7 0 0
Feb. 19, 2020 Guildford Flames 1:5 Belfast Giants 0 1 1 2 0 0 0 0 0 1 0
Feb. 16, 2020 Nottingham Panthers 4:0 Belfast Giants 0 0 0 2 0 0 0 5 6 0 2
Feb. 15, 2020 Belfast Giants 3:2 Manchester Storm 0 0 0 0 0 0 1 2 4 0 0
Feb. 02, 2020 Belfast Giants 0:1 Cardiff Devils 0 0 0 0 0 0 0 2 3 0 0
Feb. 01, 2020 Belfast Giants 1:0 Cardiff Devils 0 0 0 2 0 0 0 2 2 0 0
Jan. 26, 2020 Guildford Flames 2:5 Belfast Giants 1 2 3 0 0 0 4 1 1 0 1
Jan. 25, 2020 Belfast Giants 5:2 Glasgow Clan 0 2 2 0 0 0 2 1 3 1 1
Jan. 19, 2020 Sheffield Steelers 4:1 Belfast Giants 0 0 0 0 0 0 0 2 3 0 0
Jan. 18, 2020 Glasgow Clan 2:5 Belfast Giants 0 0 0 12 0 0 0 1 2 0 0
Jan. 12, 2020 Guildford Flames 4:1 Belfast Giants 0 1 1 0 0 0 0 1 1 0 0
Jan. 10, 2020 Belfast Giants 4:2 Sheffield Steelers 1 0 1 0 0 0 0 4 5 1 0
Jan. 05, 2020 Belfast Giants 1:4 Coventry Blaze 0 0 0 0 0 0 -1 1 3 0 1
Jan. 04, 2020 Belfast Giants 4:1 Coventry Blaze 0 0 0 2 0 0 -1 3 3 0 0
Jan. 02, 2020 Dundee Stars 2:3 Belfast Giants 0 0 0 2 0 0 0 1 1 0 0
Dec. 30, 2019 Belfast Giants 3:6 Dundee Stars 1 0 1 2 0 0 1 4 5 0 0
Dec. 28, 2019 Glasgow Clan 1:4 Belfast Giants 0 0 0 0 0 0 0 4 7 0 1
Dec. 27, 2019 Belfast Giants 5:1 Glasgow Clan 0 1 1 0 0 0 1 2 4 0 0
Dec. 22, 2019 Fife Flyers 1:3 Belfast Giants 1 0 1 0 1 0 0 4 4 0 2
Dec. 21, 2019 Belfast Giants 2:4 Cardiff Devils 1 0 1 0 0 0 -1 3 4 0 0
Dec. 15, 2019 Belfast Giants 6:1 Glasgow Clan 1 1 2 0 0 0 1 3 4 0 0
Dec. 13, 2019 Dundee Stars 2:4 Belfast Giants 0 1 1 0 0 0 1 2 2 0 0
Dec. 07, 2019 Belfast Giants 0:4 Sheffield Steelers 0 0 0 0 0 0 -2 5 6 3 5
Dec. 06, 2019 Belfast Giants 6:2 Sheffield Steelers 0 0 0 0 0 0 1 7 7 0 0
Dec. 01, 2019 Dundee Stars 1:4 Belfast Giants 0 1 1 2 0 0 1 3 3 1 4
Nov. 30, 2019 Fife Flyers 5:1 Belfast Giants 0 0 0 0 0 0 -2 2 4 1 0
Nov. 27, 2019 Sheffield Steelers 5:0 Belfast Giants 0 0 0 2 0 0 -1 5 5 1 1
Nov. 24, 2019 Cardiff Devils 1:4 Belfast Giants 0 2 2 0 0 0 2 3 4 3 2
Nov. 23, 2019 Cardiff Devils 3:4 Belfast Giants 1 0 1 0 0 0 0 0 1 0 0
Nov. 17, 2019 Coventry Blaze 6:3 Belfast Giants 1 0 1 0 0 0 1 3 3 0 0
Nov. 16, 2019 Belfast Giants 2:4 Dundee Stars 1 1 2 0 0 0 2 4 10 0 0
Nov. 10, 2019 Nottingham Panthers 2:0 Belfast Giants 0 0 0 5 0 0 -1 1 2 0 0
Nov. 09, 2019 Nottingham Panthers 4:1 Belfast Giants 0 0 0 0 0 0 -2 2 3 3 9
Nov. 03, 2019 Coventry Blaze 3:6 Belfast Giants 0 1 1 2 0 0 1 4 7 6 9
Nov. 02, 2019 Belfast Giants 4:1 Coventry Blaze 0 0 0 2 0 0 -1 4 6 1 1
Oct. 30, 2019 Fife Flyers 1:4 Belfast Giants 1 1 2 2 0 0 2 4 5 1 2
Oct. 26, 2019 Manchester Storm 5:6 Belfast Giants 1 0 1 0 0 0 1 2 3 1 0
Oct. 25, 2019 Belfast Giants 7:2 Dundee Stars 0 0 0 0 0 0 -1 0 0 1 2
Oct. 20, 2019 Belfast Giants 3:1 Manchester Storm 0 0 0 36 0 0 -1 1 3 0 0
Oct. 19, 2019 Belfast Giants 3:4 Manchester Storm 1 0 1 0 0 1 0 7 8 1 3
Oct. 13, 2019 Glasgow Clan 3:1 Belfast Giants 1 0 1 0 0 0 1 5 6 0 0
Oct. 04, 2019 Belfast Giants 2:1 Guildford Flames 0 0 0 0 0 0 0 2 3 0 0
Sep. 22, 2019 Belfast Giants 3:0 Nottingham Panthers 0 0 0 0 0 0 0 3 4 2 0
Sep. 15, 2019 Manchester Storm 2:1 Belfast Giants 0 0 0 0 0 0 0 3 5 0 0
Back to top
Warrior