Back to top

Finlay GBR
Ulrick

Sheffield Steelers
Forward| Jan. 21, 2000 | 24 yrs old | 74 kg | 178 cm
All Time
196
Games
15
Goals
12
Assists
27
Points
36
PIMs
Season League Stage Team Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
2024/2025 Elite Ice Hockey League Regular Season Sheffield Steelers 8 3 0 3 0 0 0 2 9 9 7 10 1 08:40
2024/2025 Challenge Cup Regular Season Sheffield Steelers 5 2 1 3 0 0 0 2 7 10 5 8 0 08:02
2023/2024 Elite Ice Hockey League Playoffs Sheffield Steelers 2 0 1 1 0 0 0 3 1 2 1 4 0 03:54
2023/2024 Elite Ice Hockey League Regular Season Sheffield Steelers 6 0 1 1 2 0 0 -1 3 3 0 0 1 06:29
2023/2024 Challenge Cup Regular Season Sheffield Steelers 2 0 1 1 0 0 0 1 1 1 0 0 0 07:09
2022/2023 Elite Ice Hockey League Playoffs Manchester Storm 2 0 0 0 0 0 0 0 0 1 0 0
2022/2023 Elite Ice Hockey League Regular Season Manchester Storm 46 1 2 3 20 0 0 -17 42 67 4 18
2022/2023 Challenge Cup Regular Season Manchester Storm 8 1 1 2 4 0 0 0 5 9 2 3
2021/2022 Elite Ice Hockey League Regular Season Manchester Storm 42 4 3 7 8 1 0 -8 38 56 21 43
2021/2022 Challenge Cup Regular Season Manchester Storm 8 1 0 1 2 0 0 -3 12 21 13 14
2020/2021 Elite Ice Hockey League Regular Season Manchester Storm 13 0 0 0 0 0 0 0 6 8 1 3
2019/2020 Elite Ice Hockey League Regular Season Manchester Storm 43 3 1 4 0 0 0 1 38 50 1 0
2019/2020 Challenge Cup Regular Season Manchester Storm 11 0 1 1 0 0 0 -4 7 8 1 0

Last 5 matches

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
Nov. 10, 2024 Sheffield Steelers 5:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 1 0 09:29
Nov. 09, 2024 Nottingham Panthers 2:4 Sheffield Steelers 1 0 1 0 0 0 0 2 2 1 2 0 06:36
Nov. 03, 2024 Cardiff Devils 5:3 Sheffield Steelers 0 0 0 0 0 0 0 2 2 2 3 0 05:46
Nov. 02, 2024 Sheffield Steelers 5:3 Manchester Storm 1 0 1 0 0 0 1 1 2 0 3 0 07:49
Oct. 30, 2024 Sheffield Steelers 5:2 Fife Flyers 1 0 1 0 0 0 0 2 2 3 2 0 12:10
Back to top
Warrior