Back to top

Colton CAN
Kroeker

Dundee Stars
Forward| Jan. 27, 1997 | 27 yrs old | 86 kg | 188 cm
All Time
55
Games
10
Goals
21
Assists
31
Points
6
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 08, 2020 Coventry Blaze 3:2 Dundee Stars 0 0 0 0 0 0 -2 2 2 5 2
Mar. 07, 2020 Dundee Stars 3:4 Glasgow Clan 0 0 0 0 0 0 -2 0 0 0 1
Mar. 01, 2020 Cardiff Devils 6:2 Dundee Stars 0 0 0 0 0 0 -1 4 5 1 0
Feb. 29, 2020 Dundee Stars 3:1 Manchester Storm 0 0 0 0 0 0 1 1 1 1 0
Feb. 22, 2020 Dundee Stars 1:3 Fife Flyers 0 0 0 0 0 0 -1 1 4 0 0
Feb. 15, 2020 Sheffield Steelers 2:5 Dundee Stars 1 1 2 0 1 0 0 1 3 0 0
Feb. 09, 2020 Dundee Stars 4:3 Guildford Flames 0 0 0 0 0 0 2 2 3 1 0
Feb. 08, 2020 Fife Flyers 4:1 Dundee Stars 0 0 0 0 0 0 0 0 1 1 0
Feb. 01, 2020 Glasgow Clan 2:3 Dundee Stars 0 0 0 0 0 0 -1 3 3 0 0
Jan. 26, 2020 Manchester Storm 3:0 Dundee Stars 0 0 0 0 0 0 0 3 5 1 2
Jan. 24, 2020 Dundee Stars 6:3 Glasgow Clan 0 2 2 0 0 0 2 1 1 3 2
Jan. 19, 2020 Dundee Stars 5:2 Cardiff Devils 0 2 2 0 0 0 2 2 3 1 2
Jan. 18, 2020 Coventry Blaze 6:4 Dundee Stars 0 2 2 0 0 0 0 5 8 2 2
Jan. 12, 2020 Cardiff Devils 5:2 Dundee Stars 0 1 1 0 0 0 -1 0 3 0 1
Jan. 11, 2020 Dundee Stars 5:4 Guildford Flames 1 0 1 0 0 0 -1 2 3 2 4
Jan. 05, 2020 Guildford Flames 2:6 Dundee Stars 0 3 3 0 0 0 3 3 3 0 0
Jan. 04, 2020 Nottingham Panthers 5:4 Dundee Stars 1 0 1 0 0 1 1 2 3 0 1
Jan. 02, 2020 Dundee Stars 2:3 Belfast Giants 0 0 0 0 0 0 -2 2 2 1 1
Dec. 30, 2019 Belfast Giants 3:6 Dundee Stars 1 0 1 0 1 0 0 2 4 0 1
Dec. 28, 2019 Fife Flyers 1:4 Dundee Stars 0 1 1 0 0 0 1 4 5 0 2
Dec. 26, 2019 Dundee Stars 5:2 Fife Flyers 0 0 0 0 0 0 -2 4 5 1 3
Dec. 22, 2019 Dundee Stars 2:3 Nottingham Panthers 0 1 1 0 0 0 0 0 1 14 10
Dec. 21, 2019 Nottingham Panthers 6:1 Dundee Stars 0 0 0 0 0 0 -1 3 3 11 9
Dec. 15, 2019 Coventry Blaze 6:3 Dundee Stars 0 0 0 0 0 0 0 1 2 0 0
Dec. 13, 2019 Dundee Stars 2:4 Belfast Giants 0 0 0 0 0 0 0 0 0 2 1
Dec. 08, 2019 Dundee Stars 3:5 Coventry Blaze 0 1 1 0 0 0 -1 1 2 2 1
Dec. 07, 2019 Dundee Stars 1:5 Fife Flyers 0 0 0 0 0 0 1 4 8 2 3
Dec. 01, 2019 Dundee Stars 1:4 Belfast Giants 0 1 1 2 0 0 1 1 1 5 5
Nov. 30, 2019 Manchester Storm 3:0 Dundee Stars 0 0 0 0 0 0 0 6 6 7 3
Nov. 23, 2019 Dundee Stars 7:3 Coventry Blaze 0 1 1 0 0 0 -1 1 2 4 1
Nov. 16, 2019 Belfast Giants 2:4 Dundee Stars 0 0 0 0 0 0 1 0 0 5 6
Nov. 10, 2019 Fife Flyers 1:3 Dundee Stars 0 0 0 0 0 0 0 1 1 0 0
Nov. 09, 2019 Dundee Stars 4:3 Manchester Storm 0 1 1 0 0 0 0 1 1 6 3
Nov. 03, 2019 Dundee Stars 2:4 Cardiff Devils 1 0 1 0 0 0 -2 2 2 2 5
Nov. 02, 2019 Glasgow Clan 3:2 Dundee Stars 1 0 1 0 0 0 0 2 5 2 1
Oct. 30, 2019 Nottingham Panthers 5:2 Dundee Stars 0 0 0 0 0 0 -1 1 1 3 2
Oct. 26, 2019 Dundee Stars 3:2 Glasgow Clan 1 0 1 0 0 0 1 2 3 2 1
Oct. 25, 2019 Belfast Giants 7:2 Dundee Stars 0 0 0 0 0 0 -2 1 1 9 12
Oct. 20, 2019 Sheffield Steelers 4:2 Dundee Stars 0 0 0 2 0 0 -1 1 3 9 6
Oct. 19, 2019 Dundee Stars 1:2 Coventry Blaze 0 1 1 0 0 0 1 1 1 14 13
Oct. 13, 2019 Dundee Stars 3:6 Sheffield Steelers 0 1 1 0 0 0 0 3 5 13 6
Oct. 10, 2019 Cardiff Devils 8:6 Dundee Stars 0 0 0 0 0 0 -2 1 3 7 15
Sep. 29, 2019 Guildford Flames 7:1 Dundee Stars 0 0 0 0 0 0 -2 1 2 4 6
Sep. 28, 2019 Dundee Stars 6:2 Guildford Flames 1 0 1 0 0 0 1 2 2 8 9
Sep. 22, 2019 Dundee Stars 5:3 Manchester Storm 0 0 0 0 0 0 -1 1 2 7 8
Sep. 15, 2019 Dundee Stars 5:6 Sheffield Steelers 0 1 1 2 0 0 -1 1 2 0 0
Sep. 14, 2019 Dundee Stars 1:5 Nottingham Panthers 0 0 0 0 0 0 0 1 2 2 0
Sep. 07, 2019 Manchester Storm 3:1 Dundee Stars 0 0 0 0 0 0 0 2 2 0 0
Back to top
Warrior