Back to top

Tomáš CZE
Duba

Sheffield Steelers
Goaltender| Jul. 02, 1981 | 42 yrs old | 81 kg | 182 cm
All Time
58
Games
39
Wins
2
SO
2.89
GAA
90.80
SVS%

Game log

Date Match W L SO S SA GA MIN SVS% PIM
Mar. 06, 2020 Cardiff Devils 7:3 Sheffield Steelers 0 1 0 37 44 7 60 84.09 0
Mar. 01, 2020 Guildford Flames 5:4 Sheffield Steelers 0 1 0 18 23 5 58 78.26 0
Feb. 29, 2020 Sheffield Steelers 8:2 Fife Flyers 1 0 0 25 27 2 57 92.59 0
Feb. 23, 2020 Sheffield Steelers 4:1 Belfast Giants 1 0 0 29 30 1 60 96.67 0
Feb. 22, 2020 Nottingham Panthers 2:6 Sheffield Steelers 1 0 0 29 31 2 60 93.55 0
Feb. 16, 2020 Fife Flyers 3:1 Sheffield Steelers 0 1 0 24 27 3 56 88.89 0
Feb. 15, 2020 Sheffield Steelers 2:5 Dundee Stars 0 1 0 32 37 5 60 86.49 0
Feb. 02, 2020 Guildford Flames 6:5 Sheffield Steelers 0 1 0 21 27 6 58 77.78 0
Feb. 01, 2020 Sheffield Steelers 1:5 Nottingham Panthers 0 1 0 32 37 5 60 86.49 0
Jan. 26, 2020 Coventry Blaze 5:6 Sheffield Steelers 1 0 0 37 42 5 59 88.10 0
Jan. 25, 2020 Sheffield Steelers 4:2 Manchester Storm 1 0 0 32 34 2 60 94.12 0
Jan. 19, 2020 Sheffield Steelers 4:1 Belfast Giants 1 0 0 22 23 1 60 95.65 0
Jan. 18, 2020 Cardiff Devils 4:5 Sheffield Steelers 1 0 0 34 38 4 60 89.47 0
Jan. 12, 2020 Sheffield Steelers 7:3 Glasgow Clan 1 0 0 29 32 3 60 90.63 0
Jan. 10, 2020 Belfast Giants 4:2 Sheffield Steelers 0 1 0 28 31 3 58 90.32 0
Jan. 05, 2020 Glasgow Clan 3:5 Sheffield Steelers 1 0 0 34 37 3 60 91.89 0
Jan. 04, 2020 Sheffield Steelers 6:2 Guildford Flames 1 0 0 33 35 2 57 94.29 0
Jan. 01, 2020 Sheffield Steelers 2:3 Nottingham Panthers 0 1 0 28 31 3 60 90.32 0
Dec. 31, 2019 Nottingham Panthers 2:3 Sheffield Steelers 1 0 0 29 31 2 60 93.55 0
Dec. 28, 2019 Manchester Storm 3:4 Sheffield Steelers 1 0 0 43 46 3 60 93.48 0
Dec. 26, 2019 Sheffield Steelers 7:0 Manchester Storm 1 0 0 27 27 0 48 100.00 0
Dec. 22, 2019 Glasgow Clan 1:5 Sheffield Steelers 1 0 0 32 33 1 60 96.97 0
Dec. 21, 2019 Sheffield Steelers 5:3 Glasgow Clan 1 0 0 29 32 3 60 90.63 0
Dec. 14, 2019 Sheffield Steelers 6:2 Fife Flyers 1 0 0 28 30 2 60 93.33 0
Dec. 07, 2019 Belfast Giants 0:4 Sheffield Steelers 1 0 1 31 31 0 60 100.00 0
Dec. 06, 2019 Belfast Giants 6:2 Sheffield Steelers 0 1 0 32 38 6 60 84.21 0
Dec. 01, 2019 Nottingham Panthers 1:3 Sheffield Steelers 1 0 0 23 24 1 60 95.83 0
Nov. 30, 2019 Sheffield Steelers 3:7 Cardiff Devils 0 1 0 21 28 7 60 75.00 0
Nov. 27, 2019 Sheffield Steelers 5:0 Belfast Giants 1 0 1 47 47 0 60 100.00 0
Nov. 24, 2019 Coventry Blaze 3:8 Sheffield Steelers 1 0 0 44 47 3 60 93.62 0
Nov. 23, 2019 Sheffield Steelers 5:4 Nottingham Panthers 1 0 0 20 24 4 60 83.33 0
Nov. 17, 2019 Glasgow Clan 8:5 Sheffield Steelers 0 1 0 22 29 7 58 75.86 0
Nov. 16, 2019 Sheffield Steelers 4:1 Coventry Blaze 1 0 0 16 17 1 60 94.12 0
Nov. 10, 2019 Manchester Storm 4:3 Sheffield Steelers 0 1 0 36 40 4 58 90.00 0
Nov. 09, 2019 Cardiff Devils 4:3 Sheffield Steelers 0 1 0 18 22 4 58 81.82 0
Nov. 03, 2019 Guildford Flames 4:2 Sheffield Steelers 0 1 0 24 28 4 60 85.71 0
Nov. 02, 2019 Sheffield Steelers 5:3 Guildford Flames 1 0 0 32 35 3 60 91.43 0
Oct. 27, 2019 Fife Flyers 1:4 Sheffield Steelers 1 0 0 36 37 1 60 97.30 0
Oct. 26, 2019 Sheffield Steelers 3:5 Coventry Blaze 0 1 0 20 24 4 58 83.33 0
Oct. 20, 2019 Sheffield Steelers 4:2 Dundee Stars 1 0 0 19 21 2 60 90.48 0
Oct. 16, 2019 Sheffield Steelers 4:1 Fife Flyers 1 0 0 15 16 1 60 93.75 0
Oct. 13, 2019 Dundee Stars 3:6 Sheffield Steelers 1 0 0 25 28 3 60 89.29 0
Oct. 12, 2019 Fife Flyers 3:10 Sheffield Steelers 1 0 0 27 28 1 52 96.43 0
Sep. 29, 2019 Sheffield Steelers 2:3 Cardiff Devils 0 1 0 25 28 3 58 89.29 0
Sep. 22, 2019 Sheffield Steelers 3:4 Glasgow Clan 0 0 0 5 8 3 13 62.50 0
Sep. 21, 2019 Sheffield Steelers 4:1 Guildford Flames 1 0 0 17 18 1 60 94.44 0
Sep. 15, 2019 Dundee Stars 5:6 Sheffield Steelers 1 0 0 28 33 5 63 84.85 0
Sep. 08, 2019 Coventry Blaze 1:4 Sheffield Steelers 1 0 0 27 28 1 60 96.43 0
Back to top
Warrior