Back to top

Igor RUS
Valeyev

Edinburgh Capitals
Left wing| Jan. 09, 1981 | 43 yrs old
All Time
54
Games
9
Goals
22
Assists
31
Points
91
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 25, 2018 Edinburgh Capitals 3:4 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Mar. 24, 2018 Sheffield Steelers 11:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2018 Edinburgh Capitals 1:6 Glasgow Clan 0 1 1 0 0 0 0 0 0 0 0
Mar. 13, 2018 Nottingham Panthers 12:1 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Mar. 11, 2018 Edinburgh Capitals 5:8 Fife Flyers 0 1 1 2 0 0 0 0 0 0 0
Mar. 10, 2018 Cardiff Devils 8:0 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Mar. 07, 2018 Glasgow Clan 7:2 Edinburgh Capitals 0 1 1 0 0 0 0 0 0 0 0
Mar. 06, 2018 Fife Flyers 6:1 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Mar. 04, 2018 Edinburgh Capitals 4:9 Dundee Stars 0 1 1 0 0 0 0 0 0 0 0
Mar. 03, 2018 Coventry Blaze 7:2 Edinburgh Capitals 0 0 0 4 0 0 0 0 0 0 0
Feb. 25, 2018 Edinburgh Capitals 1:10 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Feb. 18, 2018 Edinburgh Capitals 2:10 Cardiff Devils 0 1 1 2 0 0 0 0 0 0 0
Feb. 17, 2018 Belfast Giants 2:4 Edinburgh Capitals 2 0 2 0 1 0 0 0 0 0 0
Feb. 15, 2018 Milton Keynes Lightning 8:2 Edinburgh Capitals 1 0 1 6 0 0 0 0 0 0 0
Feb. 14, 2018 Sheffield Steelers 7:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2018 Edinburgh Capitals 0:3 Fife Flyers 0 0 0 6 0 0 0 0 0 0 0
Feb. 04, 2018 Edinburgh Capitals 0:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2018 Dundee Stars 5:4 Edinburgh Capitals 1 1 2 0 0 0 0 0 0 0 0
Jan. 28, 2018 Edinburgh Capitals 3:6 Dundee Stars 1 0 1 2 1 0 0 0 0 0 0
Jan. 27, 2018 Edinburgh Capitals 2:4 Guildford Flames 0 0 0 2 0 0 0 0 0 0 0
Jan. 14, 2018 Edinburgh Capitals 4:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 13, 2018 Fife Flyers 6:1 Edinburgh Capitals 0 0 0 17 0 0 0 0 0 0 0
Jan. 07, 2018 Edinburgh Capitals 1:2 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Jan. 06, 2018 Dundee Stars 7:4 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Jan. 02, 2018 Guildford Flames 10:1 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Dec. 31, 2017 Edinburgh Capitals 3:5 Fife Flyers 1 0 1 0 1 0 0 0 0 0 0
Dec. 29, 2017 Belfast Giants 7:2 Edinburgh Capitals 0 0 0 4 0 0 0 0 0 0 0
Dec. 27, 2017 Edinburgh Capitals 1:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 26, 2017 Fife Flyers 10:1 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Dec. 23, 2017 Edinburgh Capitals 3:6 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 17, 2017 Edinburgh Capitals 2:7 Guildford Flames 0 0 0 4 0 0 0 0 0 0 0
Dec. 15, 2017 Dundee Stars 4:2 Edinburgh Capitals 0 1 1 4 0 0 0 0 0 0 0
Dec. 10, 2017 Edinburgh Capitals 2:4 Coventry Blaze 0 1 1 2 0 0 0 0 0 0 0
Dec. 03, 2017 Edinburgh Capitals 1:5 Fife Flyers 0 0 0 6 0 0 0 0 0 0 0
Dec. 02, 2017 Fife Flyers 6:2 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Nov. 29, 2017 Edinburgh Capitals 3:5 Cardiff Devils 1 0 1 0 0 0 0 0 0 0 0
Nov. 26, 2017 Edinburgh Capitals 5:3 Dundee Stars 0 1 1 0 0 0 0 0 0 0 0
Nov. 25, 2017 Glasgow Clan 8:2 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Nov. 19, 2017 Edinburgh Capitals 5:2 Coventry Blaze 0 1 1 2 0 0 0 0 0 0 0
Nov. 18, 2017 Manchester Storm 7:1 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Nov. 12, 2017 Cardiff Devils 7:2 Edinburgh Capitals 0 1 1 4 0 0 0 0 0 0 0
Nov. 11, 2017 Guildford Flames 7:0 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2017 Edinburgh Capitals 2:5 Glasgow Clan 0 1 1 0 0 0 0 0 0 0 0
Oct. 29, 2017 Edinburgh Capitals 3:4 Belfast Giants 1 0 1 2 0 0 0 0 0 0 0
Oct. 28, 2017 Manchester Storm 9:0 Edinburgh Capitals 0 0 0 0 0 0 0 0 0 0 0
Oct. 26, 2017 Milton Keynes Lightning 7:2 Edinburgh Capitals 0 1 1 2 0 0 0 0 0 0 0
Oct. 07, 2017 Dundee Stars 2:7 Edinburgh Capitals 0 0 0 2 0 0 0 0 0 0 0
Sep. 24, 2017 Edinburgh Capitals 1:3 Glasgow Clan 0 1 1 4 0 0 0 0 0 0 0
Back to top
Warrior