Back to top

Jim CAN
Vandermeer

Belfast Giants
Defenseman| Feb. 21, 1980 | 44 yrs old
All Time
160
Games
25
Goals
66
Assists
91
Points
222
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 14, 2019 Belfast Giants 1:2 Cardiff Devils 0 0 0 2 0 0 0 0 0 0 0
Apr. 13, 2019 Belfast Giants 2:1 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Apr. 07, 2019 Coventry Blaze 2:7 Belfast Giants 1 2 3 4 0 0 0 0 0 0 0
Apr. 06, 2019 Belfast Giants 5:0 Coventry Blaze 0 1 1 0 0 0 0 0 0 0 0
Mar. 30, 2019 Belfast Giants 6:4 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Mar. 29, 2019 Belfast Giants 7:0 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 27, 2019 Coventry Blaze 2:7 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Mar. 24, 2019 Belfast Giants 5:1 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 22, 2019 Manchester Storm 5:2 Belfast Giants 1 0 1 0 1 0 0 0 0 0 0
Mar. 16, 2019 Belfast Giants 2:1 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Mar. 15, 2019 Belfast Giants 4:1 Coventry Blaze 0 1 1 0 0 0 0 0 0 0 0
Mar. 08, 2019 Belfast Giants 5:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 03, 2019 Belfast Giants 5:2 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Mar. 02, 2019 Sheffield Steelers 4:1 Belfast Giants 0 0 0 4 0 0 0 0 0 0 0
Feb. 27, 2019 Fife Flyers 1:3 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Feb. 23, 2019 Belfast Giants 2:1 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 22, 2019 Belfast Giants 4:2 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2019 Glasgow Clan 5:0 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Feb. 16, 2019 Belfast Giants 4:1 Glasgow Clan 0 1 1 0 0 0 0 0 0 0 0
Feb. 10, 2019 Nottingham Panthers 3:2 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Feb. 09, 2019 Belfast Giants 7:2 Guildford Flames 0 1 1 0 0 0 0 0 0 0 0
Feb. 08, 2019 Belfast Giants 3:2 Guildford Flames 0 1 1 0 0 0 0 0 0 0 0
Feb. 03, 2019 Belfast Giants 8:5 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Feb. 02, 2019 Belfast Giants 6:5 Coventry Blaze 0 1 1 2 0 0 0 0 0 0 0
Jan. 27, 2019 Milton Keynes Lightning 2:9 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Jan. 26, 2019 Belfast Giants 2:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 25, 2019 Belfast Giants 6:3 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2019 Cardiff Devils 5:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 19, 2019 Cardiff Devils 4:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 06, 2019 Belfast Giants 5:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 05, 2019 Belfast Giants 5:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Dec. 30, 2018 Belfast Giants 2:3 Dundee Stars 0 0 0 4 0 0 0 0 0 0 0
Dec. 29, 2018 Belfast Giants 5:4 Glasgow Clan 0 1 1 5 0 0 0 0 0 0 0
Dec. 28, 2018 Belfast Giants 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 22, 2018 Belfast Giants 4:0 Manchester Storm 0 1 1 2 0 0 0 0 0 0 0
Dec. 21, 2018 Belfast Giants 2:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Dec. 16, 2018 Manchester Storm 4:6 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 15, 2018 Glasgow Clan 4:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 09, 2018 Belfast Giants 3:2 Cardiff Devils 1 0 1 0 1 0 0 0 0 0 0
Dec. 08, 2018 Guildford Flames 1:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 05, 2018 Dundee Stars 6:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Dec. 01, 2018 Sheffield Steelers 2:4 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Nov. 24, 2018 Coventry Blaze 1:2 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Nov. 11, 2018 Cardiff Devils 1:8 Belfast Giants 2 0 2 0 0 0 0 0 0 0 0
Nov. 10, 2018 Nottingham Panthers 0:4 Belfast Giants 0 0 0 4 0 0 0 0 0 0 0
Nov. 04, 2018 Dundee Stars 3:6 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Nov. 03, 2018 Glasgow Clan 1:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Nov. 02, 2018 Fife Flyers 1:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Sep. 29, 2018 Dundee Stars 5:3 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Sep. 28, 2018 Belfast Giants 2:1 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Sep. 22, 2018 Fife Flyers 4:2 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Sep. 19, 2018 Belfast Giants 3:6 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior