Back to top

Evan CAN
Richardson

Manchester Storm
Centre| May. 30, 1994 | 29 yrs old
All Time
59
Games
15
Goals
29
Assists
44
Points
37
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 30, 2019 Manchester Storm 1:4 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Mar. 29, 2019 Milton Keynes Lightning 3:5 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Mar. 23, 2019 Cardiff Devils 4:0 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Mar. 22, 2019 Manchester Storm 5:2 Belfast Giants 0 1 1 2 0 0 0 0 0 0 0
Mar. 17, 2019 Manchester Storm 6:5 Milton Keynes Lightning 0 1 1 0 0 0 0 0 0 0 0
Mar. 16, 2019 Nottingham Panthers 5:2 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Mar. 10, 2019 Dundee Stars 2:4 Manchester Storm 0 1 1 2 0 0 0 0 0 0 0
Mar. 03, 2019 Belfast Giants 5:2 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Mar. 02, 2019 Manchester Storm 4:2 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2019 Coventry Blaze 4:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Feb. 02, 2019 Manchester Storm 3:1 Cardiff Devils 1 0 1 2 0 0 0 0 0 0 0
Jan. 27, 2019 Manchester Storm 5:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 26, 2019 Dundee Stars 3:1 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2019 Manchester Storm 3:4 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Jan. 19, 2019 Coventry Blaze 2:6 Manchester Storm 1 0 1 0 0 0 0 0 0 0 0
Jan. 16, 2019 Manchester Storm 3:2 Guildford Flames 0 1 1 2 0 0 0 0 0 0 0
Jan. 13, 2019 Manchester Storm 7:4 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Jan. 12, 2019 Nottingham Panthers 0:3 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Jan. 06, 2019 Manchester Storm 4:3 Nottingham Panthers 0 1 1 2 0 0 0 0 0 0 0
Jan. 05, 2019 Cardiff Devils 3:1 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 01, 2019 Manchester Storm 5:3 Sheffield Steelers 0 1 1 0 0 0 0 0 0 0 0
Dec. 29, 2018 Sheffield Steelers 6:4 Manchester Storm 0 0 0 4 0 0 0 0 0 0 0
Dec. 27, 2018 Glasgow Clan 3:4 Manchester Storm 2 1 3 0 0 0 0 0 0 0 0
Dec. 26, 2018 Manchester Storm 3:5 Glasgow Clan 0 2 2 0 0 0 0 0 0 0 0
Dec. 22, 2018 Belfast Giants 4:0 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Dec. 21, 2018 Belfast Giants 2:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Dec. 16, 2018 Manchester Storm 4:6 Belfast Giants 2 0 2 0 0 0 0 0 0 0 0
Dec. 15, 2018 Manchester Storm 2:5 Cardiff Devils 0 1 1 0 0 0 0 0 0 0 0
Dec. 09, 2018 Glasgow Clan 2:4 Manchester Storm 2 0 2 0 0 0 0 0 0 0 0
Dec. 05, 2018 Manchester Storm 3:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Dec. 02, 2018 Manchester Storm 3:4 Fife Flyers 1 0 1 0 0 0 0 0 0 0 0
Dec. 01, 2018 Milton Keynes Lightning 5:2 Manchester Storm 1 0 1 0 1 0 0 0 0 0 0
Nov. 25, 2018 Sheffield Steelers 4:1 Manchester Storm 1 0 1 0 0 0 0 0 0 0 0
Nov. 24, 2018 Manchester Storm 4:5 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Nov. 18, 2018 Guildford Flames 8:3 Manchester Storm 1 0 1 0 0 0 0 0 0 0 0
Nov. 17, 2018 Manchester Storm 3:2 Guildford Flames 0 1 1 2 0 0 0 0 0 0 0
Nov. 10, 2018 Fife Flyers 3:2 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Nov. 09, 2018 Manchester Storm 4:3 Milton Keynes Lightning 1 3 4 0 0 0 0 0 0 0 0
Nov. 03, 2018 Manchester Storm 3:2 Fife Flyers 1 0 1 2 0 0 0 0 0 0 0
Oct. 28, 2018 Guildford Flames 4:0 Manchester Storm 0 0 0 9 0 0 0 0 0 0 0
Oct. 27, 2018 Manchester Storm 3:4 Belfast Giants 0 1 1 0 0 0 0 0 0 0 0
Oct. 21, 2018 Sheffield Steelers 4:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Oct. 20, 2018 Manchester Storm 4:3 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2018 Coventry Blaze 5:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Oct. 13, 2018 Manchester Storm 5:2 Coventry Blaze 1 2 3 2 0 0 0 0 0 0 0
Oct. 07, 2018 Manchester Storm 6:2 Glasgow Clan 0 2 2 0 0 0 0 0 0 0 0
Oct. 06, 2018 Cardiff Devils 4:1 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Sep. 30, 2018 Fife Flyers 7:2 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Sep. 29, 2018 Manchester Storm 4:1 Milton Keynes Lightning 0 1 1 4 0 0 0 0 0 0 0
Sep. 23, 2018 Dundee Stars 1:2 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Sep. 16, 2018 Manchester Storm 2:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Sep. 09, 2018 Manchester Storm 1:4 Nottingham Panthers 0 1 1 0 0 0 0 0 0 0 0
Sep. 08, 2018 Nottingham Panthers 2:1 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Back to top
Warrior