Oliver
Betteridge
Forward|
Jan. 16, 1996
|
30 yrs old
|
80 kg
|
180 cm
All Time
482
Games
71
Goals
70
Assists
141
Points
124
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 41 | 3 | 5 | 8 | 2 | 0 | 0 | -3 | 51 | 72 | 38 | 74 | 14 | 10:24 |
| 2025/2026 | Challenge Cup | Nottingham Panthers | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 14 | 4 | 12 | 6 | 10:21 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 18 | 1 | 2 | 2 | 16:48 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 54 | 7 | 7 | 14 | 0 | 0 | 0 | 7 | 81 | 136 | 17 | 30 | 33 | 12:35 |
| 2024/2025 | Challenge Cup | Nottingham Panthers | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 25 | 4 | 9 | 12 | 12:30 |
| 2023/2024 | Elite Ice Hockey League | Nottingham Panthers | 23 | 5 | 4 | 9 | 4 | 0 | 0 | -1 | 52 | 84 | 70 | 63 | 10 | 14:26 |
| 2023/2024 | Challenge Cup | Nottingham Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 3 | 4 | 12:42 |
| 2021/2022 | Elite Ice Hockey League | Nottingham Panthers | 45 | 13 | 10 | 23 | 10 | 1 | 2 | 4 | 149 | 210 | 1 | 2 | ||
| 2021/2022 | Challenge Cup | Nottingham Panthers | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 46 | 74 | 1 | 0 | ||
| 2020/2021 | Elite Ice Hockey League | Nottingham Panthers | 16 | 5 | 1 | 6 | 2 | 2 | 0 | -2 | 43 | 64 | 0 | 2 | ||
| 2019/2020 | Elite Ice Hockey League | Nottingham Panthers | 46 | 9 | 6 | 15 | 22 | 0 | 3 | 2 | 82 | 129 | 102 | 140 | ||
| 2019/2020 | Challenge Cup | Nottingham Panthers | 12 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 22 | 34 | 54 | 58 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 58 | 8 | 11 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Nottingham Panthers | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 57 | 5 | 9 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Nottingham Panthers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Nottingham Panthers | 52 | 3 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Challenge Cup | Nottingham Panthers | 12 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 04, 2026 | Nottingham Panthers 5:1 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 09:52 |
| Mar. 01, 2026 | Guildford Flames 2:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:48 |
| Feb. 28, 2026 | Nottingham Panthers 2:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 07:30 |
| Feb. 25, 2026 | Sheffield Steelers 4:2 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:58 |
| Feb. 22, 2026 | Nottingham Panthers 3:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 07:02 |


