Chance
Braid
Left wing|
Sep. 29, 1994
|
31 yrs old
All Time
38
Games
7
Goals
5
Assists
12
Points
21
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 30, 2019 | Manchester Storm 1:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 29, 2019 | Milton Keynes Lightning 3:5 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 23, 2019 | Cardiff Devils 4:0 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 22, 2019 | Manchester Storm 5:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 17, 2019 | Manchester Storm 6:5 Milton Keynes Lightning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 16, 2019 | Nottingham Panthers 5:2 Manchester Storm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 10, 2019 | Dundee Stars 2:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 03, 2019 | Belfast Giants 5:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 02, 2019 | Manchester Storm 4:2 Dundee Stars | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 24, 2019 | Manchester Storm 5:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 23, 2019 | Milton Keynes Lightning 4:3 Manchester Storm | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 20, 2019 | Manchester Storm 3:2 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 17, 2019 | Guildford Flames 1:0 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 16, 2019 | Manchester Storm 1:6 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 10, 2019 | Fife Flyers 2:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 09, 2019 | Glasgow Clan 6:4 Manchester Storm | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 03, 2019 | Coventry Blaze 4:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 02, 2019 | Manchester Storm 3:1 Cardiff Devils | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 27, 2019 | Manchester Storm 5:4 Sheffield Steelers | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 26, 2019 | Dundee Stars 3:1 Manchester Storm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 20, 2019 | Manchester Storm 3:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 19, 2019 | Coventry Blaze 2:6 Manchester Storm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 16, 2019 | Manchester Storm 3:2 Guildford Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 13, 2019 | Manchester Storm 7:4 Fife Flyers | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 12, 2019 | Nottingham Panthers 0:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 06, 2019 | Manchester Storm 4:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 05, 2019 | Cardiff Devils 3:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 29, 2018 | Sheffield Steelers 6:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 26, 2018 | Manchester Storm 3:5 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 22, 2018 | Belfast Giants 4:0 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 21, 2018 | Belfast Giants 2:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 16, 2018 | Manchester Storm 4:6 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 15, 2018 | Manchester Storm 2:5 Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 09, 2018 | Glasgow Clan 2:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 05, 2018 | Manchester Storm 3:2 Nottingham Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 02, 2018 | Manchester Storm 3:4 Fife Flyers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 01, 2018 | Milton Keynes Lightning 5:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


