Back to top

Charles USA
Corcoran

Coventry Blaze
Centre| Feb. 27, 1995 | 29 yrs old | 77 kg | 178 cm
All Time
125
Games
37
Goals
81
Assists
118
Points
32
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 08, 2020 Coventry Blaze 3:2 Dundee Stars 1 0 1 0 0 0 0 3 5 16 10
Mar. 07, 2020 Manchester Storm 1:4 Coventry Blaze 0 0 0 0 0 0 0 4 7 6 8
Mar. 01, 2020 Nottingham Panthers 3:4 Coventry Blaze 0 1 1 2 0 0 -2 3 4 8 11
Feb. 29, 2020 Coventry Blaze 7:3 Glasgow Clan 1 2 3 0 0 0 2 3 4 6 9
Feb. 23, 2020 Coventry Blaze 3:4 Cardiff Devils 1 1 2 0 0 0 1 3 5 12 8
Feb. 22, 2020 Glasgow Clan 0:2 Coventry Blaze 0 1 1 0 0 0 1 2 4 10 18
Feb. 16, 2020 Coventry Blaze 5:3 Glasgow Clan 0 0 0 0 0 0 -1 1 3 11 10
Feb. 15, 2020 Cardiff Devils 4:3 Coventry Blaze 0 2 2 0 0 0 1 2 4 8 9
Feb. 07, 2020 Coventry Blaze 3:2 Guildford Flames 0 0 0 0 0 0 -1 2 2 9 16
Feb. 02, 2020 Coventry Blaze 4:0 Manchester Storm 0 0 0 0 0 0 1 2 3 11 12
Feb. 01, 2020 Fife Flyers 2:5 Coventry Blaze 1 1 2 0 0 0 -1 3 4 12 11
Jan. 26, 2020 Coventry Blaze 5:6 Sheffield Steelers 0 2 2 0 0 0 0 2 3 18 16
Jan. 19, 2020 Guildford Flames 2:3 Coventry Blaze 0 0 0 0 0 0 0 1 1 4 8
Jan. 18, 2020 Coventry Blaze 6:4 Dundee Stars 0 0 0 2 0 0 -1 3 7 8 10
Jan. 11, 2020 Coventry Blaze 4:1 Fife Flyers 0 2 2 0 0 0 0 2 3 9 11
Jan. 10, 2020 Glasgow Clan 3:2 Coventry Blaze 0 0 0 0 0 0 1 2 4 5 8
Jan. 05, 2020 Belfast Giants 1:4 Coventry Blaze 0 1 1 0 0 0 0 0 2 4 12
Jan. 04, 2020 Belfast Giants 4:1 Coventry Blaze 0 0 0 0 0 0 0 0 1 4 7
Jan. 01, 2020 Cardiff Devils 0:5 Coventry Blaze 1 0 1 0 0 1 1 1 2 4 10
Dec. 31, 2019 Coventry Blaze 3:4 Cardiff Devils 0 2 2 0 0 0 -1 4 4 4 9
Dec. 28, 2019 Coventry Blaze 3:4 Nottingham Panthers 1 0 1 0 1 0 -2 4 4 8 7
Dec. 26, 2019 Nottingham Panthers 5:4 Coventry Blaze 0 1 1 0 0 0 -1 1 3 8 8
Dec. 22, 2019 Coventry Blaze 8:3 Guildford Flames 0 1 1 0 0 0 1 1 1 12 6
Dec. 21, 2019 Guildford Flames 2:1 Coventry Blaze 0 0 0 0 0 0 0 1 2 9 13
Dec. 15, 2019 Coventry Blaze 6:3 Dundee Stars 0 1 1 0 0 0 0 1 4 6 5
Dec. 14, 2019 Manchester Storm 3:4 Coventry Blaze 2 0 2 0 1 0 -1 5 9 3 10
Dec. 08, 2019 Dundee Stars 3:5 Coventry Blaze 1 2 3 0 0 0 1 5 5 6 12
Dec. 07, 2019 Coventry Blaze 3:6 Nottingham Panthers 0 0 0 0 0 0 -1 0 0 9 14
Dec. 01, 2019 Coventry Blaze 1:4 Manchester Storm 0 0 0 2 0 0 0 3 4 5 11
Nov. 30, 2019 Guildford Flames 5:4 Coventry Blaze 0 1 1 0 0 0 -1 1 1 11 13
Nov. 24, 2019 Coventry Blaze 3:8 Sheffield Steelers 2 0 2 4 0 0 1 6 7 18 8
Nov. 23, 2019 Dundee Stars 7:3 Coventry Blaze 0 0 0 0 0 0 -2 0 2 8 11
Nov. 17, 2019 Coventry Blaze 6:3 Belfast Giants 2 0 2 0 0 1 0 4 4 7 7
Nov. 16, 2019 Sheffield Steelers 4:1 Coventry Blaze 0 0 0 0 0 0 -1 1 3 8 5
Nov. 10, 2019 Coventry Blaze 9:2 Glasgow Clan 1 3 4 0 0 1 2 5 10 6 4
Nov. 03, 2019 Coventry Blaze 3:6 Belfast Giants 0 0 0 2 0 0 -2 5 6 15 10
Nov. 02, 2019 Belfast Giants 4:1 Coventry Blaze 0 0 0 0 0 0 -3 3 3 3 13
Oct. 27, 2019 Coventry Blaze 4:3 Nottingham Panthers 0 1 1 0 0 0 -1 2 4 12 8
Oct. 26, 2019 Sheffield Steelers 3:5 Coventry Blaze 1 1 2 0 1 0 0 2 4 12 12
Oct. 20, 2019 Glasgow Clan 6:8 Coventry Blaze 0 2 2 0 0 0 -1 0 2 9 13
Oct. 19, 2019 Dundee Stars 1:2 Coventry Blaze 0 1 1 0 0 0 -1 1 2 12 13
Oct. 13, 2019 Coventry Blaze 1:2 Cardiff Devils 0 0 0 0 0 0 0 2 4 8 18
Oct. 12, 2019 Manchester Storm 0:2 Coventry Blaze 0 1 1 0 0 0 1 5 6 16 14
Sep. 29, 2019 Coventry Blaze 6:4 Manchester Storm 1 1 2 4 0 0 0 2 2 6 12
Sep. 21, 2019 Fife Flyers 6:3 Coventry Blaze 0 2 2 0 0 0 -3 1 3 12 17
Sep. 14, 2019 Coventry Blaze 1:4 Fife Flyers 0 0 0 0 0 0 0 5 6 19 13
Sep. 08, 2019 Coventry Blaze 1:4 Sheffield Steelers 0 1 1 0 0 0 0 1 2 14 12
Sep. 07, 2019 Sheffield Steelers 4:6 Coventry Blaze 1 1 2 0 0 0 2 3 6 10 13
Back to top
Warrior