Back to top

Harry GBR
Ferguson

Glasgow Clan
Centre| Mar. 13, 1999 | 25 yrs old | 79 kg | 183 cm
All Time
234
Games
4
Goals
4
Assists
8
Points
58
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 09, 2023 Glasgow Clan 4:3 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Apr. 08, 2023 Belfast Giants 4:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Apr. 01, 2023 Sheffield Steelers 5:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 25, 2023 Glasgow Clan 5:8 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Mar. 19, 2023 Fife Flyers 1:5 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 18, 2023 Guildford Flames 5:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 05, 2023 Dundee Stars 1:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Mar. 04, 2023 Glasgow Clan 4:2 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Feb. 26, 2023 Manchester Storm 6:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Feb. 25, 2023 Glasgow Clan 0:4 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Feb. 22, 2023 Cardiff Devils 5:1 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Feb. 19, 2023 Glasgow Clan 2:6 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Feb. 18, 2023 Belfast Giants 8:0 Glasgow Clan 0 0 0 2 0 0 0 0 0 0 0
Feb. 14, 2023 Glasgow Clan 3:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2023 Glasgow Clan 3:1 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Jan. 29, 2023 Nottingham Panthers 1:2 Glasgow Clan 0 0 0 0 0 0 0 1 1 0 0
Jan. 27, 2023 Glasgow Clan 1:5 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Jan. 24, 2023 Glasgow Clan 3:2 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2023 Sheffield Steelers 2:4 Glasgow Clan 0 0 0 0 0 0 0 1 1 0 0
Jan. 20, 2023 Glasgow Clan 1:3 Nottingham Panthers 0 0 0 0 0 0 -1 1 1 0 0
Jan. 15, 2023 Glasgow Clan 5:2 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Jan. 14, 2023 Fife Flyers 4:5 Glasgow Clan 0 0 0 0 0 0 0 0 1 0 0
Jan. 12, 2023 Glasgow Clan 3:5 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Jan. 08, 2023 Coventry Blaze 4:1 Glasgow Clan 0 0 0 0 0 0 -1 1 1 0 0
Jan. 07, 2023 Glasgow Clan 2:3 Manchester Storm 0 0 0 0 0 0 0 0 0 0 0
Jan. 02, 2023 Dundee Stars 1:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 31, 2022 Glasgow Clan 2:3 Dundee Stars 0 0 0 0 0 0 0 0 3 0 0
Dec. 27, 2022 Belfast Giants 6:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 26, 2022 Glasgow Clan 3:4 Belfast Giants 0 0 0 0 0 0 -1 0 0 0 0
Dec. 23, 2022 Nottingham Panthers 4:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Dec. 18, 2022 Cardiff Devils 5:1 Glasgow Clan 0 0 0 0 0 0 -2 1 1 0 0
Dec. 17, 2022 Glasgow Clan 3:6 Sheffield Steelers 0 0 0 0 0 0 0 1 1 0 0
Dec. 10, 2022 Glasgow Clan 1:7 Sheffield Steelers 0 0 0 0 0 0 -1 0 0 0 0
Dec. 09, 2022 Glasgow Clan 2:3 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Dec. 04, 2022 Guildford Flames 5:3 Glasgow Clan 0 0 0 0 0 0 -1 0 0 0 0
Dec. 03, 2022 Fife Flyers 2:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Nov. 26, 2022 Dundee Stars 6:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Nov. 25, 2022 Glasgow Clan 6:1 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Nov. 20, 2022 Manchester Storm 2:4 Glasgow Clan 0 0 0 2 0 0 -1 0 0 0 0
Nov. 19, 2022 Glasgow Clan 4:1 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Nov. 12, 2022 Sheffield Steelers 6:2 Glasgow Clan 0 0 0 0 0 0 0 0 1 0 0
Nov. 11, 2022 Glasgow Clan 1:2 Fife Flyers 0 0 0 0 0 0 0 1 1 0 0
Nov. 06, 2022 Coventry Blaze 3:0 Glasgow Clan 0 0 0 0 0 0 -1 0 0 0 0
Nov. 04, 2022 Glasgow Clan 1:4 Belfast Giants 0 0 0 0 0 0 -1 1 3 0 0
Oct. 30, 2022 Belfast Giants 1:0 Glasgow Clan 0 0 0 0 0 0 -1 0 0 0 0
Oct. 29, 2022 Glasgow Clan 3:0 Manchester Storm 0 0 0 0 0 0 0 1 1 0 0
Oct. 26, 2022 Nottingham Panthers 6:2 Glasgow Clan 0 0 0 0 0 0 -2 0 0 0 0
Oct. 23, 2022 Coventry Blaze 4:3 Glasgow Clan 0 0 0 0 0 0 -1 2 2 0 0
Oct. 22, 2022 Glasgow Clan 0:5 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2022 Glasgow Clan 2:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Oct. 15, 2022 Glasgow Clan 2:4 Guildford Flames 0 0 0 0 0 0 0 1 1 0 0
Oct. 08, 2022 Glasgow Clan 4:5 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Sep. 25, 2022 Manchester Storm 6:3 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Sep. 24, 2022 Cardiff Devils 6:3 Glasgow Clan 0 0 0 0 0 0 0 1 1 0 0
Sep. 22, 2022 Glasgow Clan 0:3 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Sep. 18, 2022 Guildford Flames 2:1 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior