Back to top

Francis CAN
Verreault-Paul

Milton Keynes Lightning
Centre| May. 07, 1987 | 37 yrs old
All Time
54
Games
17
Goals
51
Assists
68
Points
186
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 21, 2018 Belfast Giants 10:4 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Mar. 17, 2018 Glasgow Clan 4:3 Milton Keynes Lightning 0 2 2 2 0 0 0 0 0 0 0
Mar. 14, 2018 Guildford Flames 5:4 Milton Keynes Lightning 0 3 3 0 0 0 0 0 0 0 0
Mar. 11, 2018 Dundee Stars 9:4 Milton Keynes Lightning 0 1 1 0 0 0 0 0 0 0 0
Mar. 10, 2018 Milton Keynes Lightning 6:5 Guildford Flames 1 1 2 2 0 0 0 0 0 0 0
Mar. 07, 2018 Nottingham Panthers 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Mar. 04, 2018 Milton Keynes Lightning 5:2 Fife Flyers 0 0 0 2 0 0 0 0 0 0 0
Feb. 25, 2018 Milton Keynes Lightning 5:8 Coventry Blaze 1 1 2 0 0 0 0 0 0 0 0
Feb. 18, 2018 Belfast Giants 4:5 Milton Keynes Lightning 1 1 2 4 0 0 0 0 0 0 0
Feb. 17, 2018 Milton Keynes Lightning 1:4 Manchester Storm 0 0 0 27 0 0 0 0 0 0 0
Feb. 15, 2018 Milton Keynes Lightning 8:2 Edinburgh Capitals 0 2 2 0 0 0 0 0 0 0 0
Feb. 11, 2018 Coventry Blaze 4:3 Milton Keynes Lightning 0 1 1 4 0 0 0 0 0 0 0
Feb. 10, 2018 Milton Keynes Lightning 1:4 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2018 Edinburgh Capitals 0:3 Milton Keynes Lightning 0 2 2 2 0 0 0 0 0 0 0
Feb. 03, 2018 Milton Keynes Lightning 2:5 Guildford Flames 0 1 1 0 0 0 0 0 0 0 0
Jan. 31, 2018 Milton Keynes Lightning 1:4 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Jan. 28, 2018 Guildford Flames 3:2 Milton Keynes Lightning 0 1 1 12 0 0 0 0 0 0 0
Jan. 27, 2018 Milton Keynes Lightning 5:2 Sheffield Steelers 1 2 3 2 0 1 0 0 0 0 0
Jan. 21, 2018 Milton Keynes Lightning 3:7 Nottingham Panthers 1 1 2 0 1 0 0 0 0 0 0
Jan. 20, 2018 Manchester Storm 3:1 Milton Keynes Lightning 1 0 1 0 0 0 0 0 0 0 0
Jan. 13, 2018 Milton Keynes Lightning 3:4 Dundee Stars 0 0 0 2 0 0 0 0 0 0 0
Jan. 07, 2018 Coventry Blaze 6:4 Milton Keynes Lightning 0 2 2 4 0 0 0 0 0 0 0
Jan. 06, 2018 Milton Keynes Lightning 3:1 Coventry Blaze 0 1 1 4 0 0 0 0 0 0 0
Jan. 01, 2018 Milton Keynes Lightning 0:5 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Dec. 30, 2017 Cardiff Devils 6:3 Milton Keynes Lightning 0 2 2 6 0 0 0 0 0 0 0
Dec. 27, 2017 Guildford Flames 7:2 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Dec. 10, 2017 Fife Flyers 5:2 Milton Keynes Lightning 0 2 2 0 0 0 0 0 0 0 0
Dec. 09, 2017 Milton Keynes Lightning 5:1 Dundee Stars 1 2 3 30 0 0 0 0 0 0 0
Dec. 03, 2017 Sheffield Steelers 6:1 Milton Keynes Lightning 0 0 0 4 0 0 0 0 0 0 0
Dec. 02, 2017 Milton Keynes Lightning 3:6 Belfast Giants 0 2 2 4 0 0 0 0 0 0 0
Nov. 26, 2017 Guildford Flames 7:3 Milton Keynes Lightning 0 1 1 5 0 0 0 0 0 0 0
Nov. 25, 2017 Milton Keynes Lightning 7:2 Sheffield Steelers 1 1 2 0 1 0 0 0 0 0 0
Nov. 19, 2017 Milton Keynes Lightning 0:1 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Nov. 15, 2017 Milton Keynes Lightning 3:2 Guildford Flames 0 1 1 0 0 0 0 0 0 0 0
Nov. 12, 2017 Manchester Storm 4:5 Milton Keynes Lightning 2 3 5 4 0 0 0 0 0 0 0
Nov. 11, 2017 Milton Keynes Lightning 5:4 Coventry Blaze 0 1 1 0 0 0 0 0 0 0 0
Nov. 05, 2017 Coventry Blaze 5:3 Milton Keynes Lightning 0 0 0 5 0 0 0 0 0 0 0
Nov. 04, 2017 Milton Keynes Lightning 3:5 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2017 Milton Keynes Lightning 3:2 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Oct. 28, 2017 Nottingham Panthers 4:3 Milton Keynes Lightning 0 2 2 0 0 0 0 0 0 0 0
Oct. 26, 2017 Milton Keynes Lightning 7:2 Edinburgh Capitals 2 1 3 0 0 0 0 0 0 0 0
Oct. 22, 2017 Edinburgh Capitals 2:5 Milton Keynes Lightning 1 1 2 4 0 0 0 0 0 0 0
Oct. 21, 2017 Glasgow Clan 4:3 Milton Keynes Lightning 1 0 1 2 0 0 0 0 0 0 0
Oct. 20, 2017 Fife Flyers 3:2 Milton Keynes Lightning 1 0 1 0 0 0 0 0 0 0 0
Oct. 08, 2017 Manchester Storm 6:0 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Oct. 01, 2017 Dundee Stars 5:1 Milton Keynes Lightning 0 0 0 27 0 0 0 0 0 0 0
Sep. 27, 2017 Sheffield Steelers 4:3 Milton Keynes Lightning 1 0 1 0 0 0 0 0 0 0 0
Sep. 17, 2017 Manchester Storm 6:2 Milton Keynes Lightning 0 1 1 0 0 0 0 0 0 0 0
Sep. 16, 2017 Milton Keynes Lightning 3:1 Glasgow Clan 0 0 0 2 0 0 0 0 0 0 0
Back to top
Warrior