Back to top

James GBR
Griffin

Milton Keynes Lightning
Defenseman| Apr. 08, 1993 | 31 yrs old
All Time
301
Games
12
Goals
35
Assists
47
Points
187
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Mar. 31, 2019 Milton Keynes Lightning 1:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Mar. 30, 2019 Cardiff Devils 9:1 Milton Keynes Lightning 1 0 1 0 0 0 0 0 0 0 0
Mar. 29, 2019 Milton Keynes Lightning 3:5 Manchester Storm 0 1 1 0 0 0 0 0 0 0 0
Mar. 23, 2019 Sheffield Steelers 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Mar. 22, 2019 Milton Keynes Lightning 4:3 Guildford Flames 0 0 0 0 0 0 0 0 0 0 0
Mar. 17, 2019 Manchester Storm 6:5 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Mar. 16, 2019 Milton Keynes Lightning 2:4 Fife Flyers 0 0 0 0 0 0 0 0 0 0 0
Mar. 10, 2019 Coventry Blaze 5:2 Milton Keynes Lightning 0 1 1 4 0 0 0 0 0 0 0
Mar. 09, 2019 Milton Keynes Lightning 3:6 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Mar. 02, 2019 Milton Keynes Lightning 4:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Mar. 01, 2019 Fife Flyers 5:2 Milton Keynes Lightning 0 0 0 12 0 0 0 0 0 0 0
Feb. 23, 2019 Milton Keynes Lightning 4:3 Manchester Storm 0 1 1 2 0 0 0 0 0 0 0
Feb. 20, 2019 Guildford Flames 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2019 Milton Keynes Lightning 4:6 Cardiff Devils 1 0 1 0 0 0 0 0 0 0 0
Feb. 16, 2019 Cardiff Devils 6:5 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Feb. 09, 2019 Milton Keynes Lightning 4:3 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0
Feb. 03, 2019 Milton Keynes Lightning 2:4 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Feb. 02, 2019 Nottingham Panthers 2:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Jan. 27, 2019 Milton Keynes Lightning 2:9 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Jan. 24, 2019 Milton Keynes Lightning 0:2 Glasgow Clan 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2019 Sheffield Steelers 2:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Jan. 19, 2019 Milton Keynes Lightning 1:4 Sheffield Steelers 0 0 0 0 0 0 0 0 0 0 0
Jan. 13, 2019 Glasgow Clan 8:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Jan. 12, 2019 Milton Keynes Lightning 5:6 Fife Flyers 0 0 0 4 0 0 0 0 0 0 0
Jan. 06, 2019 Guildford Flames 3:2 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Jan. 05, 2019 Milton Keynes Lightning 2:6 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Jan. 03, 2019 Dundee Stars 3:4 Milton Keynes Lightning 0 1 1 0 0 0 0 0 0 0 0
Jan. 02, 2019 Fife Flyers 4:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 28, 2018 Belfast Giants 5:1 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 27, 2018 Guildford Flames 6:3 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Dec. 26, 2018 Milton Keynes Lightning 0:1 Guildford Flames 0 0 0 2 0 0 0 0 0 0 0
Dec. 23, 2018 Coventry Blaze 4:5 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 22, 2018 Nottingham Panthers 6:2 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Dec. 20, 2018 Milton Keynes Lightning 0:3 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0
Dec. 15, 2018 Milton Keynes Lightning 3:0 Dundee Stars 0 0 0 6 0 0 0 0 0 0 0
Dec. 09, 2018 Milton Keynes Lightning 4:2 Fife Flyers 0 1 1 0 0 0 0 0 0 0 0
Dec. 05, 2018 Dundee Stars 5:2 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Dec. 01, 2018 Milton Keynes Lightning 5:2 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Nov. 28, 2018 Nottingham Panthers 4:1 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Nov. 25, 2018 Cardiff Devils 2:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Nov. 24, 2018 Milton Keynes Lightning 1:3 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0
Nov. 18, 2018 Milton Keynes Lightning 4:1 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0
Nov. 17, 2018 Glasgow Clan 6:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Nov. 10, 2018 Milton Keynes Lightning 2:4 Cardiff Devils 0 0 0 2 0 0 0 0 0 0 0
Nov. 09, 2018 Manchester Storm 4:3 Milton Keynes Lightning 0 0 0 24 0 0 0 0 0 0 0
Oct. 28, 2018 Fife Flyers 4:1 Milton Keynes Lightning 0 0 0 2 0 0 0 0 0 0 0
Oct. 27, 2018 Glasgow Clan 6:4 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Oct. 26, 2018 Dundee Stars 4:3 Milton Keynes Lightning 0 0 0 0 0 0 0 0 0 0 0
Oct. 20, 2018 Milton Keynes Lightning 1:5 Belfast Giants 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2018 Milton Keynes Lightning 1:4 Belfast Giants 0 0 0 2 0 0 0 0 0 0 0
Sep. 09, 2018 Milton Keynes Lightning 2:5 Sheffield Steelers 0 0 0 4 0 0 0 0 0 0 0
Sep. 08, 2018 Sheffield Steelers 2:3 Milton Keynes Lightning 0 0 0 19 0 0 0 0 0 0 0
Back to top
Warrior