Brett
Perlini
Forward|
Jun. 14, 1990
|
35 yrs old
|
91 kg
|
188 cm
All Time
322
Games
97
Goals
139
Assists
236
Points
77
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 2026 | Cardiff Devils 4:1 Coventry Blaze | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Apr. 11, 2026 | Coventry Blaze 1:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr. 05, 2026 | Nottingham Panthers 1:4 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Apr. 04, 2026 | Cardiff Devils 2:1 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr. 01, 2026 | Cardiff Devils 5:0 Sheffield Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
| Mar. 29, 2026 | Coventry Blaze 5:4 Cardiff Devils | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 |
| Mar. 28, 2026 | Cardiff Devils 4:1 Manchester Storm | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Mar. 22, 2026 | Cardiff Devils 8:1 Dundee Stars | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Mar. 21, 2026 | Cardiff Devils 3:0 Dundee Stars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar. 15, 2026 | Cardiff Devils 7:2 Nottingham Panthers | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar. 13, 2026 | Glasgow Clan 5:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mar. 08, 2026 | Belfast Giants 5:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar. 07, 2026 | Belfast Giants 2:5 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mar. 01, 2026 | Sheffield Steelers 5:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 |
| Feb. 28, 2026 | Cardiff Devils 5:0 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Feb. 22, 2026 | Nottingham Panthers 3:2SO Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| Feb. 20, 2026 | Cardiff Devils 1:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Feb. 15, 2026 | Guildford Flames 2:3OT Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Feb. 14, 2026 | Cardiff Devils 2:5 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 |
| Feb. 08, 2026 | Fife Flyers 2:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 |
| Feb. 06, 2026 | Cardiff Devils 4:1 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb. 01, 2026 | Cardiff Devils 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| Jan. 30, 2026 | Dundee Stars 3:4OT Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| Jan. 25, 2026 | Sheffield Steelers 6:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 |
| Jan. 24, 2026 | Cardiff Devils 4:3 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 1 |
| Jan. 18, 2026 | Guildford Flames 3:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 |
| Jan. 17, 2026 | Cardiff Devils 4:3SO Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jan. 11, 2026 | Cardiff Devils 1:0 Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jan. 10, 2026 | Manchester Storm 2:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 2 |
| Jan. 03, 2026 | Cardiff Devils 5:2 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Jan. 01, 2026 | Cardiff Devils 3:5 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 30, 2025 | Guildford Flames 1:0 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dec. 27, 2025 | Coventry Blaze 0:5 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec. 26, 2025 | Cardiff Devils 5:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Dec. 21, 2025 | Manchester Storm 1:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec. 20, 2025 | Cardiff Devils 3:4OT Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Dec. 13, 2025 | Dundee Stars 0:7 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec. 12, 2025 | Glasgow Clan 3:4OT Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Dec. 07, 2025 | Cardiff Devils 5:1 Glasgow Clan | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Dec. 06, 2025 | Cardiff Devils 2:1 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Nov. 30, 2025 | Fife Flyers 3:2OT Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 5 | 0 | 0 |
| Nov. 28, 2025 | Cardiff Devils 7:1 Guildford Flames | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| Nov. 23, 2025 | Cardiff Devils 5:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov. 22, 2025 | Manchester Storm 5:4OT Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
| Nov. 16, 2025 | Fife Flyers 2:8 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov. 15, 2025 | Dundee Stars 5:4 Cardiff Devils | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| Nov. 14, 2025 | Glasgow Clan 3:2 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov. 09, 2025 | Sheffield Steelers 0:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov. 07, 2025 | Cardiff Devils 5:3 Belfast Giants | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Nov. 01, 2025 | Cardiff Devils 3:2 Manchester Storm | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Oct. 29, 2025 | Belfast Giants 3:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct. 26, 2025 | Coventry Blaze 0:3 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Oct. 25, 2025 | Cardiff Devils 4:1 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Oct. 18, 2025 | Cardiff Devils 2:3SO Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Oct. 12, 2025 | Nottingham Panthers 2:3OT Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oct. 11, 2025 | Cardiff Devils 3:0 Coventry Blaze | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |


