Mat
Robson
Goaltender|
Mar. 26, 1996
|
29 yrs old
|
86 kg
|
191 cm
All Time
111
Games
59
Wins
3
SO
2.97
GAA
91.58
SVS%
Game log
| Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 08, 2026 | Coventry Blaze 1:6 Nottingham Panthers | 0 | 1 | 0 | 34 | 40 | 6 | 60 | 85.00 | 0 |
| Mar. 07, 2026 | Sheffield Steelers 4:3 Coventry Blaze | 0 | 1 | 0 | 31 | 34 | 3 | 65 | 91.18 | 0 |
| Feb. 28, 2026 | Coventry Blaze 2:3 Guildford Flames | 0 | 1 | 0 | 19 | 22 | 3 | 58 | 86.36 | 0 |
| Feb. 22, 2026 | Coventry Blaze 2:1 Manchester Storm | 1 | 0 | 0 | 31 | 32 | 1 | 63 | 96.88 | 0 |
| Feb. 21, 2026 | Dundee Stars 2:4 Coventry Blaze | 1 | 0 | 0 | 28 | 30 | 2 | 60 | 93.33 | 0 |
| Feb. 15, 2026 | Sheffield Steelers 4:2 Coventry Blaze | 0 | 1 | 0 | 25 | 28 | 3 | 59 | 89.29 | 0 |
| Feb. 07, 2026 | Nottingham Panthers 1:2 Coventry Blaze | 1 | 0 | 0 | 37 | 38 | 1 | 65 | 97.37 | 0 |
| Feb. 01, 2026 | Coventry Blaze 4:3 Manchester Storm | 1 | 0 | 0 | 30 | 33 | 3 | 59 | 90.91 | 0 |
| Jan. 30, 2026 | Belfast Giants 3:4 Coventry Blaze | 1 | 0 | 0 | 41 | 44 | 3 | 60 | 93.18 | 0 |
| Jan. 25, 2026 | Coventry Blaze 7:2 Fife Flyers | 1 | 0 | 0 | 24 | 26 | 2 | 60 | 92.31 | 0 |
| Jan. 23, 2026 | Glasgow Clan 2:5 Coventry Blaze | 1 | 0 | 0 | 37 | 39 | 2 | 60 | 94.87 | 0 |
| Jan. 18, 2026 | Coventry Blaze 4:1 Glasgow Clan | 1 | 0 | 0 | 43 | 44 | 1 | 60 | 97.73 | 0 |
| Jan. 17, 2026 | Dundee Stars 2:5 Coventry Blaze | 1 | 0 | 0 | 34 | 36 | 2 | 60 | 94.44 | 0 |
| Jan. 10, 2026 | Guildford Flames 2:3 Coventry Blaze | 1 | 0 | 0 | 34 | 36 | 2 | 62 | 94.44 | 0 |
| Jan. 09, 2026 | Coventry Blaze 4:5 Dundee Stars | 0 | 1 | 0 | 30 | 35 | 5 | 61 | 85.71 | 0 |
| Jan. 04, 2026 | Coventry Blaze 4:3 Belfast Giants | 1 | 0 | 0 | 34 | 37 | 3 | 60 | 91.89 | 0 |
| Jan. 03, 2026 | Glasgow Clan 1:4 Coventry Blaze | 1 | 0 | 0 | 36 | 37 | 1 | 60 | 97.30 | 0 |
| Jan. 01, 2026 | Coventry Blaze 3:4 Nottingham Panthers | 0 | 1 | 0 | 27 | 31 | 4 | 64 | 87.10 | 0 |
| Dec. 31, 2025 | Nottingham Panthers 4:5 Coventry Blaze | 1 | 0 | 0 | 28 | 32 | 4 | 60 | 87.50 | 0 |
| Dec. 27, 2025 | Coventry Blaze 0:5 Cardiff Devils | 0 | 1 | 0 | 28 | 33 | 5 | 60 | 84.85 | 0 |
| Dec. 26, 2025 | Cardiff Devils 5:4 Coventry Blaze | 0 | 1 | 0 | 41 | 46 | 5 | 59 | 89.13 | 0 |
| Dec. 21, 2025 | Coventry Blaze 2:3 Sheffield Steelers | 0 | 1 | 0 | 35 | 38 | 3 | 58 | 92.11 | 0 |
| Dec. 20, 2025 | Guildford Flames 1:2 Coventry Blaze | 1 | 0 | 0 | 41 | 42 | 1 | 65 | 97.62 | 0 |
| Dec. 14, 2025 | Coventry Blaze 2:3 Manchester Storm | 0 | 1 | 0 | 37 | 39 | 2 | 65 | 94.87 | 0 |
| Dec. 07, 2025 | Coventry Blaze 3:4 Guildford Flames | 0 | 1 | 0 | 36 | 40 | 4 | 59 | 90.00 | 0 |
| Dec. 06, 2025 | Sheffield Steelers 1:3 Coventry Blaze | 1 | 0 | 0 | 48 | 49 | 1 | 60 | 97.96 | 0 |
| Nov. 30, 2025 | Coventry Blaze 1:5 Sheffield Steelers | 0 | 1 | 0 | 31 | 35 | 4 | 59 | 88.57 | 0 |
| Nov. 15, 2025 | Coventry Blaze 3:5 Nottingham Panthers | 0 | 1 | 0 | 21 | 25 | 4 | 40 | 84.00 | 0 |
| Nov. 05, 2025 | Coventry Blaze 5:3 Guildford Flames | 1 | 0 | 0 | 38 | 41 | 3 | 60 | 92.68 | 0 |
| Nov. 01, 2025 | Nottingham Panthers 5:2 Coventry Blaze | 0 | 1 | 0 | 28 | 33 | 5 | 60 | 84.85 | 0 |
| Oct. 26, 2025 | Coventry Blaze 0:3 Cardiff Devils | 0 | 1 | 0 | 35 | 37 | 2 | 59 | 94.59 | 0 |
| Oct. 19, 2025 | Coventry Blaze 2:1 Glasgow Clan | 1 | 0 | 0 | 33 | 34 | 1 | 60 | 97.06 | 0 |
| Oct. 18, 2025 | Coventry Blaze 1:6 Sheffield Steelers | 0 | 1 | 0 | 12 | 16 | 4 | 20 | 75.00 | 0 |
| Oct. 11, 2025 | Cardiff Devils 3:0 Coventry Blaze | 0 | 1 | 0 | 45 | 46 | 1 | 59 | 97.83 | 0 |


