Josh
MacDonald
Forward|
Mar. 26, 1994
|
31 yrs old
|
86 kg
|
180 cm
All Time
117
Games
53
Goals
61
Assists
114
Points
34
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 15, 2026 | Guildford Flames 2:3 Cardiff Devils | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
| Feb. 14, 2026 | Cardiff Devils 2:5 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Feb. 08, 2026 | Fife Flyers 2:4 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| Feb. 06, 2026 | Cardiff Devils 4:1 Guildford Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
| Feb. 01, 2026 | Cardiff Devils 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| Jan. 30, 2026 | Dundee Stars 3:4 Cardiff Devils | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Jan. 25, 2026 | Sheffield Steelers 6:3 Cardiff Devils | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jan. 24, 2026 | Cardiff Devils 4:3 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Jan. 18, 2026 | Guildford Flames 3:4 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| Jan. 17, 2026 | Cardiff Devils 4:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| Jan. 11, 2026 | Cardiff Devils 1:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| Jan. 10, 2026 | Manchester Storm 2:1 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 0 |
| Jan. 03, 2026 | Cardiff Devils 5:2 Dundee Stars | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Jan. 01, 2026 | Cardiff Devils 3:5 Guildford Flames | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Dec. 30, 2025 | Guildford Flames 1:0 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| Dec. 27, 2025 | Coventry Blaze 0:5 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec. 26, 2025 | Cardiff Devils 5:4 Coventry Blaze | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 0 |
| Dec. 21, 2025 | Manchester Storm 1:3 Cardiff Devils | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | 7 | 0 | 0 |
| Dec. 20, 2025 | Cardiff Devils 3:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| Dec. 13, 2025 | Dundee Stars 0:7 Cardiff Devils | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 0 |
| Dec. 12, 2025 | Glasgow Clan 3:4 Cardiff Devils | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec. 07, 2025 | Cardiff Devils 5:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Dec. 06, 2025 | Cardiff Devils 2:1 Belfast Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Nov. 30, 2025 | Fife Flyers 3:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| Nov. 28, 2025 | Cardiff Devils 7:1 Guildford Flames | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 9 | 0 | 0 |
| Nov. 23, 2025 | Cardiff Devils 5:0 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
| Nov. 22, 2025 | Manchester Storm 5:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Nov. 16, 2025 | Fife Flyers 2:8 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov. 15, 2025 | Dundee Stars 5:4 Cardiff Devils | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
| Nov. 14, 2025 | Glasgow Clan 3:2 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Nov. 09, 2025 | Sheffield Steelers 0:4 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| Nov. 07, 2025 | Cardiff Devils 5:3 Belfast Giants | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Nov. 01, 2025 | Cardiff Devils 3:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 |
| Oct. 29, 2025 | Belfast Giants 3:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct. 26, 2025 | Coventry Blaze 0:3 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Oct. 25, 2025 | Cardiff Devils 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Oct. 18, 2025 | Cardiff Devils 2:3 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 |
| Oct. 12, 2025 | Nottingham Panthers 2:3 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 0 |
| Oct. 11, 2025 | Cardiff Devils 3:0 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 |


