Keanu
Yamamoto
Forward|
May. 27, 1996
|
29 yrs old
|
78 kg
|
178 cm
All Time
107
Games
20
Goals
46
Assists
66
Points
47
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 18, 2026 | Fife Flyers 4:2 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 2 | 5 |
| Jan. 17, 2026 | Dundee Stars 2:5 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 |
| Jan. 11, 2026 | Dundee Stars 0:6 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| Jan. 09, 2026 | Coventry Blaze 4:5 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan. 07, 2026 | Dundee Stars 4:7 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Jan. 04, 2026 | Dundee Stars 4:3 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan. 03, 2026 | Cardiff Devils 5:2 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
| Dec. 31, 2025 | Fife Flyers 4:5 Dundee Stars | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Dec. 30, 2025 | Dundee Stars 3:6 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| Dec. 27, 2025 | Dundee Stars 1:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Dec. 26, 2025 | Glasgow Clan 3:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 |
| Dec. 23, 2025 | Manchester Storm 3:2 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dec. 21, 2025 | Belfast Giants 7:1 Dundee Stars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Dec. 14, 2025 | Dundee Stars 1:6 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 13, 2025 | Dundee Stars 0:7 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 5 | 4 | 2 |
| Dec. 07, 2025 | Dundee Stars 0:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Dec. 06, 2025 | Dundee Stars 3:2 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov. 30, 2025 | Guildford Flames 8:1 Dundee Stars | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | 2 | 8 | 6 |
| Nov. 28, 2025 | Dundee Stars 1:4 Belfast Giants | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 4 | 10 |
| Nov. 23, 2025 | Dundee Stars 3:4 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Nov. 22, 2025 | Coventry Blaze 4:5 Dundee Stars | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nov. 15, 2025 | Dundee Stars 5:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| Oct. 31, 2025 | Dundee Stars 5:2 Guildford Flames | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 2 |
| Oct. 25, 2025 | Dundee Stars 1:4 Manchester Storm | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct. 19, 2025 | Nottingham Panthers 5:3 Dundee Stars | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct. 18, 2025 | Dundee Stars 2:5 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| Oct. 11, 2025 | Manchester Storm 4:3 Dundee Stars | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 4 | 0 | 1 |
| Oct. 04, 2025 | Sheffield Steelers 6:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |


