Jordan
Kawaguchi
Forward|
May. 04, 1997
|
28 yrs old
|
91 kg
|
175 cm
All Time
116
Games
53
Goals
60
Assists
113
Points
22
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 08, 2026 | Coventry Blaze 4:5 Belfast Giants | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| Feb. 07, 2026 | Belfast Giants 4:3 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| Feb. 01, 2026 | Belfast Giants 5:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan. 30, 2026 | Belfast Giants 3:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Jan. 25, 2026 | Manchester Storm 3:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| Jan. 24, 2026 | Belfast Giants 3:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan. 21, 2026 | Guildford Flames 1:3 Belfast Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan. 17, 2026 | Belfast Giants 7:1 Sheffield Steelers | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0 |
| Jan. 16, 2026 | Belfast Giants 5:1 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan. 11, 2026 | Belfast Giants 4:1 Manchester Storm | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan. 10, 2026 | Belfast Giants 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| Jan. 07, 2026 | Dundee Stars 4:7 Belfast Giants | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Jan. 04, 2026 | Coventry Blaze 4:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jan. 03, 2026 | Manchester Storm 4:6 Belfast Giants | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dec. 31, 2025 | Glasgow Clan 1:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Dec. 30, 2025 | Belfast Giants 4:3 Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Dec. 28, 2025 | Fife Flyers 4:3 Belfast Giants | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 6 | 7 | 0 | 0 |
| Dec. 26, 2025 | Belfast Giants 9:0 Fife Flyers | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Dec. 21, 2025 | Belfast Giants 7:1 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Dec. 14, 2025 | Dundee Stars 1:6 Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec. 13, 2025 | Belfast Giants 3:2 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Dec. 12, 2025 | Belfast Giants 2:0 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec. 06, 2025 | Cardiff Devils 2:1 Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| Nov. 29, 2025 | Glasgow Clan 3:4 Belfast Giants | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nov. 28, 2025 | Dundee Stars 1:4 Belfast Giants | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Nov. 23, 2025 | Guildford Flames 2:5 Belfast Giants | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Nov. 21, 2025 | Belfast Giants 4:3 Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Nov. 15, 2025 | Belfast Giants 1:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| Nov. 14, 2025 | Belfast Giants 6:3 Manchester Storm | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Nov. 07, 2025 | Cardiff Devils 5:3 Belfast Giants | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | 2 | 0 | 0 |
| Nov. 01, 2025 | Sheffield Steelers 4:1 Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct. 31, 2025 | Nottingham Panthers 1:2 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Oct. 29, 2025 | Belfast Giants 3:1 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| Oct. 26, 2025 | Guildford Flames 2:1 Belfast Giants | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 0 |
| Oct. 19, 2025 | Fife Flyers 2:5 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Oct. 18, 2025 | Belfast Giants 3:1 Fife Flyers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 0 |


