Casey
Gilling
Forward|
Mar. 25, 1998
|
27 yrs old
|
81 kg
|
183 cm
All Time
45
Games
4
Goals
7
Assists
11
Points
18
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 14, 2024 | Fife Flyers 1:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr. 07, 2024 | Fife Flyers 1:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Mar. 02, 2024 | Fife Flyers 6:7 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 8 |
| Mar. 01, 2024 | Glasgow Clan 6:7 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 3 |
| Feb. 18, 2024 | Nottingham Panthers 3:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
| Feb. 17, 2024 | Fife Flyers 4:5 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 8 | 12 |
| Feb. 14, 2024 | Cardiff Devils 3:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Feb. 11, 2024 | Guildford Flames 2:3 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| Jan. 28, 2024 | Fife Flyers 3:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 6 | 11 |
| Jan. 27, 2024 | Dundee Stars 3:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 11 | 5 | 4 |
| Jan. 21, 2024 | Sheffield Steelers 6:4 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 11 |
| Jan. 20, 2024 | Fife Flyers 2:1 Sheffield Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 9 |
| Jan. 14, 2024 | Coventry Blaze 5:4 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 12 |
| Jan. 13, 2024 | Fife Flyers 2:3 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| Jan. 07, 2024 | Fife Flyers 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| Jan. 06, 2024 | Belfast Giants 3:4 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 8 | 9 |
| Dec. 31, 2023 | Fife Flyers 7:4 Glasgow Clan | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8 |
| Dec. 30, 2023 | Glasgow Clan 4:1 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 7 |
| Dec. 27, 2023 | Dundee Stars 10:1 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 11 | 9 |
| Dec. 26, 2023 | Fife Flyers 2:4 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 11 |
| Dec. 23, 2023 | Fife Flyers 2:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 |
| Dec. 22, 2023 | Belfast Giants 5:2 Fife Flyers | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 5 | 5 |
| Dec. 17, 2023 | Fife Flyers 4:1 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 |
| Dec. 16, 2023 | Sheffield Steelers 7:4 Fife Flyers | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 3 | 0 | 1 |
| Dec. 10, 2023 | Fife Flyers 3:4 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| Dec. 09, 2023 | Manchester Storm 4:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Dec. 03, 2023 | Guildford Flames 2:0 Fife Flyers | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Dec. 02, 2023 | Fife Flyers 2:4 Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 6 | 1 | 2 |
| Nov. 26, 2023 | Cardiff Devils 6:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 |
| Nov. 18, 2023 | Coventry Blaze 3:4 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 8 | 10 |
| Nov. 11, 2023 | Glasgow Clan 5:6 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 |
| Nov. 10, 2023 | Fife Flyers 4:6 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 |
| Nov. 05, 2023 | Guildford Flames 5:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 8 | 11 |
| Nov. 04, 2023 | Fife Flyers 2:3 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 5 |
| Oct. 27, 2023 | Manchester Storm 2:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
| Oct. 25, 2023 | Nottingham Panthers 4:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| Oct. 22, 2023 | Sheffield Steelers 5:0 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 3 |
| Oct. 01, 2023 | Coventry Blaze 4:6 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 3 |
