Back to top

Spencer USA
Naas

Dundee Stars
Forward| Jun. 28, 1995 | 30 yrs old | 84 kg | 180 cm
All Time
163
Games
75
Goals
87
Assists
162
Points
20
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 05, 2026 Dundee Stars 1:2OT Fife Flyers 0 1 1 0 0 0 1 8 11 7 5
Apr. 04, 2026 Fife Flyers 3:2OT Dundee Stars 1 0 1 0 0 0 1 5 5 7 3
Apr. 01, 2026 Glasgow Clan 4:0 Dundee Stars 0 0 0 0 0 0 -3 2 6 7 7
Mar. 28, 2026 Sheffield Steelers 5:6OT Dundee Stars 1 2 3 0 0 0 0 3 5 7 7
Mar. 27, 2026 Dundee Stars 1:3 Sheffield Steelers 0 0 0 0 0 0 -1 3 3 12 4
Mar. 22, 2026 Cardiff Devils 8:1 Dundee Stars 0 0 0 0 0 0 -2 1 2 0 7
Mar. 21, 2026 Cardiff Devils 3:0 Dundee Stars 0 0 0 0 0 0 -1 3 5 3 7
Mar. 15, 2026 Guildford Flames 4:3 Dundee Stars 0 0 0 0 0 0 -3 2 2 2 3
Mar. 13, 2026 Dundee Stars 1:3 Guildford Flames 0 1 1 0 0 0 1 2 4 7 7
Mar. 07, 2026 Dundee Stars 5:4SO Manchester Storm 1 0 1 0 0 0 0 4 6 2 3
Mar. 06, 2026 Manchester Storm 5:1 Dundee Stars 0 1 1 0 0 0 -2 0 1 2 3
Mar. 04, 2026 Nottingham Panthers 5:1 Dundee Stars 0 0 0 0 0 0 -1 2 4 2 2
Feb. 28, 2026 Glasgow Clan 7:2 Dundee Stars 0 0 0 0 0 0 -1 3 10 0 0
Feb. 27, 2026 Dundee Stars 6:4 Coventry Blaze 1 0 1 0 0 0 0 5 7 3 1
Feb. 22, 2026 Belfast Giants 7:0 Dundee Stars 0 0 0 2 0 0 -2 2 3 1 2
Feb. 21, 2026 Dundee Stars 2:4 Coventry Blaze 1 0 1 0 1 0 -1 3 6 7 3
Feb. 18, 2026 Guildford Flames 6:2 Dundee Stars 0 1 1 2 0 0 1 1 1 5 6
Feb. 15, 2026 Dundee Stars 5:2 Fife Flyers 2 0 2 0 2 0 -1 9 9 4 1
Feb. 14, 2026 Coventry Blaze 6:2 Dundee Stars 1 0 1 0 0 0 0 2 3 0 6
Feb. 08, 2026 Sheffield Steelers 9:0 Dundee Stars 0 0 0 0 0 0 -4 6 6 8 7
Feb. 07, 2026 Dundee Stars 2:5 Glasgow Clan 0 0 0 0 0 0 -2 2 4 2 3
Feb. 04, 2026 Dundee Stars 3:2OT Manchester Storm 1 0 1 0 0 0 1 4 6 9 1
Jan. 31, 2026 Nottingham Panthers 3:4 Dundee Stars 0 0 0 4 0 0 -1 3 4 1 3
Jan. 30, 2026 Dundee Stars 3:4OT Cardiff Devils 0 1 1 0 0 0 -1 7 10 5 4
Jan. 25, 2026 Dundee Stars 1:6 Glasgow Clan 0 0 0 0 0 0 -3 6 6 4 5
Jan. 24, 2026 Belfast Giants 3:1 Dundee Stars 0 0 0 0 0 0 0 3 6 3 4
Jan. 18, 2026 Fife Flyers 4:2 Dundee Stars 1 0 1 0 0 0 1 5 7 1 5
Jan. 17, 2026 Dundee Stars 2:5 Coventry Blaze 0 0 0 0 0 0 0 7 11 3 2
Jan. 11, 2026 Dundee Stars 0:6 Sheffield Steelers 0 0 0 0 0 0 -2 0 1 3 3
Jan. 09, 2026 Coventry Blaze 4:5OT Dundee Stars 0 1 1 0 0 0 0 7 7 3 4
Jan. 07, 2026 Dundee Stars 4:7 Belfast Giants 0 2 2 0 0 0 1 2 3 3 6
Jan. 04, 2026 Dundee Stars 4:3 Guildford Flames 1 2 3 0 0 0 1 6 7 7 2
Jan. 03, 2026 Cardiff Devils 5:2 Dundee Stars 0 0 0 0 0 0 -3 0 1 1 3
Dec. 31, 2025 Fife Flyers 4:5SO Dundee Stars 0 0 0 0 0 0 1 3 3 5 1
Dec. 30, 2025 Dundee Stars 3:6 Fife Flyers 1 0 1 0 0 0 0 6 6 7 1
Dec. 27, 2025 Dundee Stars 1:4 Glasgow Clan 1 0 1 0 0 0 -1 5 6 1 4
Dec. 26, 2025 Glasgow Clan 3:1 Dundee Stars 0 1 1 0 0 0 0 2 4 5 3
Dec. 23, 2025 Manchester Storm 3:2SO Dundee Stars 0 1 1 0 0 0 -1 2 4 3 4
Dec. 21, 2025 Belfast Giants 7:1 Dundee Stars 0 0 0 2 0 0 -2 4 6 6 12
Dec. 14, 2025 Dundee Stars 1:6 Belfast Giants 1 0 1 0 0 0 -2 4 5 13 13
Dec. 13, 2025 Dundee Stars 0:7 Cardiff Devils 0 0 0 0 0 0 -1 4 6 6 4
Dec. 07, 2025 Dundee Stars 0:4 Sheffield Steelers 0 0 0 0 0 0 -1 2 4 0 0
Dec. 06, 2025 Dundee Stars 3:2OT Nottingham Panthers 1 0 1 0 0 0 1 1 5 0 1
Nov. 30, 2025 Guildford Flames 8:1 Dundee Stars 0 0 0 0 0 0 0 6 7 2 5
Nov. 28, 2025 Dundee Stars 1:4 Belfast Giants 1 0 1 0 1 0 -2 3 5 0 0
Nov. 23, 2025 Dundee Stars 3:4 Nottingham Panthers 0 1 1 0 0 0 1 2 5 0 2
Nov. 22, 2025 Coventry Blaze 4:5 Dundee Stars 0 2 2 0 0 0 1 4 5 1 1
Nov. 15, 2025 Dundee Stars 5:4 Cardiff Devils 1 3 4 0 0 0 3 2 5 1 0
Oct. 31, 2025 Dundee Stars 5:2 Guildford Flames 0 1 1 0 0 0 0 1 1 9 7
Oct. 25, 2025 Dundee Stars 1:4 Manchester Storm 0 0 0 0 0 0 -2 9 10 16 12
Oct. 19, 2025 Nottingham Panthers 5:3 Dundee Stars 1 0 1 0 0 1 1 6 6 13 9
Oct. 18, 2025 Dundee Stars 2:5 Nottingham Panthers 0 0 0 0 0 0 -2 4 4 15 13
Oct. 11, 2025 Manchester Storm 4:3OT Dundee Stars 0 2 2 0 0 0 0 9 12 16 15
Oct. 04, 2025 Sheffield Steelers 6:1 Dundee Stars 0 0 0 0 0 0 0 1 2 17 10
Back to top
Warrior Sports Entertainment Sports Pro Travel