Hugo
Roy
Forward|
Aug. 08, 1997
|
28 yrs old
|
84 kg
|
185 cm
All Time
173
Games
51
Goals
45
Assists
96
Points
6
PIMs
Game log
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 07, 2026 | Nottingham Panthers 5:4OT Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar. 06, 2026 | Glasgow Clan 2:3OT Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| Mar. 01, 2026 | Manchester Storm 2:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 28, 2026 | Glasgow Clan 7:2 Dundee Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Feb. 22, 2026 | Fife Flyers 6:5 Glasgow Clan | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb. 21, 2026 | Glasgow Clan 4:1 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb. 14, 2026 | Manchester Storm 3:2SO Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 |
| Feb. 13, 2026 | Glasgow Clan 4:3OT Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Feb. 07, 2026 | Dundee Stars 2:5 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 4 |
| Feb. 06, 2026 | Glasgow Clan 3:4SO Nottingham Panthers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 8 |
| Feb. 01, 2026 | Belfast Giants 5:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 4 | 8 |
| Jan. 30, 2026 | Glasgow Clan 2:4 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 8 | 6 |
| Jan. 28, 2026 | Glasgow Clan 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 7 | 8 |
| Jan. 25, 2026 | Dundee Stars 1:6 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 |
| Jan. 23, 2026 | Glasgow Clan 2:5 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 |
| Jan. 18, 2026 | Coventry Blaze 4:1 Glasgow Clan | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | 3 | 9 | 10 |
| Jan. 16, 2026 | Manchester Storm 5:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 12 |
| Jan. 11, 2026 | Cardiff Devils 1:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 10 | 9 |
| Jan. 09, 2026 | Glasgow Clan 5:3 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 0 |
| Jan. 04, 2026 | Nottingham Panthers 4:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 10 | 12 |
| Jan. 03, 2026 | Glasgow Clan 1:4 Coventry Blaze | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Dec. 31, 2025 | Glasgow Clan 1:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 6 |
| Nov. 29, 2025 | Glasgow Clan 3:4SO Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Nov. 28, 2025 | Nottingham Panthers 7:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 |
| Nov. 22, 2025 | Fife Flyers 2:5 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 4 |
| Nov. 21, 2025 | Glasgow Clan 2:3OT Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Nov. 16, 2025 | Glasgow Clan 4:1 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Nov. 14, 2025 | Glasgow Clan 3:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 |
| Oct. 19, 2025 | Coventry Blaze 2:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 |
| Oct. 18, 2025 | Cardiff Devils 2:3SO Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 10, 2025 | Glasgow Clan 0:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct. 05, 2025 | Sheffield Steelers 2:3 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 |
| Oct. 04, 2025 | Guildford Flames 5:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 1 |
| Sep. 17, 2025 | Glasgow Clan 3:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |


