Back to top

Myles USA
McGurty

Nottingham Panthers
Defenseman| Feb. 28, 1994 | 30 yrs old | 91 kg | 185 cm
All Time
51
Games
5
Goals
12
Assists
17
Points
55
PIMs

Game log

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL
Apr. 07, 2024 Nottingham Panthers 3:2 Manchester Storm 0 0 0 0 0 0 -1 3 6 0 0
Apr. 06, 2024 Manchester Storm 2:4 Nottingham Panthers 1 0 1 0 0 0 1 2 2 0 0
Apr. 01, 2024 Nottingham Panthers 2:3 Glasgow Clan 0 0 0 0 0 0 0 0 2 0 0
Mar. 30, 2024 Nottingham Panthers 4:1 Coventry Blaze 0 0 0 0 0 0 1 1 1 0 0
Mar. 28, 2024 Fife Flyers 0:1 Nottingham Panthers 0 0 0 0 0 0 1 0 1 0 0
Mar. 24, 2024 Cardiff Devils 7:6 Nottingham Panthers 0 0 0 0 0 0 -2 0 0 0 0
Mar. 23, 2024 Nottingham Panthers 2:4 Sheffield Steelers 0 0 0 0 0 0 -2 2 4 0 0
Mar. 16, 2024 Sheffield Steelers 3:2 Nottingham Panthers 0 1 1 2 0 0 -1 0 2 0 0
Mar. 15, 2024 Dundee Stars 7:4 Nottingham Panthers 0 0 0 0 0 0 -2 4 8 0 0
Mar. 12, 2024 Nottingham Panthers 1:3 Fife Flyers 0 1 1 0 0 0 0 1 2 0 0
Mar. 10, 2024 Glasgow Clan 5:6 Nottingham Panthers 0 0 0 0 0 0 -1 2 3 0 0
Mar. 09, 2024 Cardiff Devils 6:2 Nottingham Panthers 0 0 0 0 0 0 0 3 3 0 0
Mar. 06, 2024 Nottingham Panthers 6:1 Guildford Flames 0 2 2 0 0 0 1 1 1 0 0
Mar. 03, 2024 Guildford Flames 4:1 Nottingham Panthers 0 0 0 0 0 0 -1 1 2 0 0
Mar. 02, 2024 Nottingham Panthers 2:4 Cardiff Devils 0 0 0 0 0 0 0 1 3 0 0
Feb. 25, 2024 Nottingham Panthers 5:1 Belfast Giants 0 0 0 2 0 0 1 0 1 0 0
Feb. 24, 2024 Glasgow Clan 9:3 Nottingham Panthers 0 1 1 0 0 0 -1 0 0 0 0
Feb. 21, 2024 Nottingham Panthers 5:4 Cardiff Devils 0 1 1 4 0 0 2 0 0 0 0
Feb. 18, 2024 Nottingham Panthers 3:2 Fife Flyers 0 1 1 0 0 0 0 1 1 0 0
Feb. 17, 2024 Sheffield Steelers 6:4 Nottingham Panthers 0 0 0 0 0 0 -1 1 2 0 0
Feb. 14, 2024 Nottingham Panthers 5:1 Dundee Stars 0 1 1 0 0 0 0 3 3 0 0
Feb. 11, 2024 Nottingham Panthers 3:2 Glasgow Clan 1 0 1 0 0 0 0 2 3 0 0
Feb. 10, 2024 Fife Flyers 9:7 Nottingham Panthers 1 1 2 2 0 0 1 4 4 0 0
Jan. 20, 2024 Nottingham Panthers 2:7 Belfast Giants 0 1 1 0 0 0 1 0 0 0 0
Jan. 13, 2024 Belfast Giants 4:2 Nottingham Panthers 0 0 0 2 0 0 0 2 3 0 0
Jan. 12, 2024 Belfast Giants 2:1 Nottingham Panthers 1 0 1 2 0 0 0 1 2 0 0
Dec. 31, 2023 Nottingham Panthers 2:4 Coventry Blaze 0 0 0 25 0 0 0 0 1 0 0
Dec. 30, 2023 Coventry Blaze 4:3 Nottingham Panthers 0 0 0 0 0 0 -1 0 3 0 0
Dec. 27, 2023 Nottingham Panthers 0:4 Sheffield Steelers 0 0 0 0 0 0 -2 1 1 0 0
Dec. 26, 2023 Sheffield Steelers 5:1 Nottingham Panthers 0 0 0 0 0 0 1 1 1 0 0
Dec. 23, 2023 Nottingham Panthers 4:5 Manchester Storm 0 0 0 2 0 0 0 0 0 0 0
Dec. 22, 2023 Manchester Storm 4:2 Nottingham Panthers 0 0 0 0 0 0 0 3 4 0 0
Dec. 17, 2023 Guildford Flames 6:2 Nottingham Panthers 0 0 0 2 0 0 -1 1 2 0 0
Dec. 16, 2023 Nottingham Panthers 3:0 Guildford Flames 0 1 1 0 0 0 1 0 3 0 0
Dec. 10, 2023 Coventry Blaze 3:1 Nottingham Panthers 0 0 0 2 0 0 0 1 2 0 0
Dec. 08, 2023 Belfast Giants 4:3 Nottingham Panthers 0 0 0 0 0 0 -2 2 2 0 0
Dec. 03, 2023 Nottingham Panthers 3:4 Dundee Stars 0 0 0 0 0 0 -2 3 4 0 0
Dec. 02, 2023 Cardiff Devils 2:4 Nottingham Panthers 0 0 0 0 0 0 -1 2 2 0 0
Nov. 26, 2023 Nottingham Panthers 2:4 Belfast Giants 0 0 0 0 0 0 -1 2 3 0 0
Oct. 25, 2023 Nottingham Panthers 4:2 Fife Flyers 0 1 1 0 0 0 2 0 0 0 0
Oct. 22, 2023 Dundee Stars 2:7 Nottingham Panthers 0 0 0 2 0 0 0 0 1 0 0
Oct. 15, 2023 Glasgow Clan 6:7 Nottingham Panthers 1 0 1 2 0 0 -1 2 5 0 0
Oct. 14, 2023 Nottingham Panthers 2:1 Dundee Stars 0 0 0 2 0 0 1 1 3 0 0
Oct. 07, 2023 Nottingham Panthers 3:2 Cardiff Devils 0 0 0 2 0 0 1 1 1 0 0
Oct. 01, 2023 Guildford Flames 2:3 Nottingham Panthers 0 0 0 0 0 0 0 1 1 0 0
Sep. 24, 2023 Nottingham Panthers 2:3 Manchester Storm 0 0 0 0 0 0 0 1 2 0 0
Back to top
Warrior