Chase
Harrison
Defenseman|
Oct. 11, 1996
|
29 yrs old
|
86 kg
|
185 cm
All Time
186
Games
6
Goals
28
Assists
34
Points
72
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Manchester Storm | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 7 | 16:10 |
| 2025/2026 | Challenge Cup | Manchester Storm | 7 | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 8 | 16 | 0 | 0 | 7 | 17:39 |
| 2024/2025 | Elite Ice Hockey League | Manchester Storm | 51 | 2 | 9 | 11 | 18 | 0 | 0 | -11 | 63 | 131 | 0 | 0 | 42 | 18:51 |
| 2024/2025 | Challenge Cup | Manchester Storm | 8 | 0 | 0 | 0 | 6 | 0 | 0 | -3 | 6 | 11 | 0 | 0 | 5 | 18:21 |
| 2023/2024 | Elite Ice Hockey League | Manchester Storm | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 0 | 1 | 0 | 0 | 3 | 18:47 |
| 2023/2024 | Elite Ice Hockey League | Manchester Storm | 53 | 1 | 11 | 12 | 16 | 0 | 0 | 6 | 76 | 124 | 0 | 0 | 42 | 18:02 |
| 2023/2024 | Challenge Cup | Manchester Storm | 8 | 0 | 0 | 0 | 4 | 0 | 0 | -9 | 8 | 17 | 0 | 0 | 7 | 19:26 |
| 2022/2023 | Elite Ice Hockey League | Manchester Storm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 2022/2023 | Elite Ice Hockey League | Manchester Storm | 43 | 2 | 8 | 10 | 20 | 0 | 1 | -6 | 34 | 57 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 14, 2026 | Manchester Storm 3:2 Glasgow Clan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15:53 |
| Feb. 13, 2026 | Glasgow Clan 4:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 18:57 |
| Feb. 08, 2026 | Guildford Flames 4:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23:01 |
| Feb. 07, 2026 | Manchester Storm 2:5 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 1 | 18:01 |
| Feb. 04, 2026 | Dundee Stars 3:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:16 |


